(All Steps) Was the draft lottery random? In 1970, a lottery was used to determine who would be drafted into the U.S. Army. The 366 dates in the year were placed
Question: Was the draft lottery random?
In 1970, a lottery was used to determine who would be drafted into the U.S. Army. The 366 dates in the year were placed in individual capsules. First, the 31 January capsules were placed in a box: then the 29 February capsules were added and the two months were mixed. Then the 31 March capsules were added and the three months were mixed. This process continued until all months were included. The first capsule selected was September 14, so men born on that date were drafted first. The accompanying list shows the 366 dates in the order of selection.
- Use the runs test to test the sequence for randomness above and below the median of 183.5
- Use the Kruskal-Wallis test to test the claim that the 12 months had priority numbers drawn from the same population.
- Calculate the 12 monthly means. Then plot those 12 means on a graph (The horizontal scale lists the 12 months, and the vertical scale ranges from 100 to 260.) Note any pattern suggesting that the original priority numbers were not randomly selected.
- Based on the results from parts (a), (b), and (c), decide whether this particular draft lottery was fair. Write a statement supporting your position that it was fair or explaining why you believe that it was not fair. If you decided that this lottery was unfair, describe a process for selecting lottery numbers that would have been fair.
| Jan | 305 | 159 | 251 | 215 | 101 | 224 | 306 | 199 | 194 | 325 | 329 | 221 | 318 | 238 | 017 | 121 |
| 235 | 140 | 058 | 280 | 186 | 337 | 118 | 059 | 052 | 092 | 355 | 077 | 349 | 164 | 211 | ||
| Feb | 086 | 144 | 297 | 210 | 214 | 347 | 091 | 181 | 338 | 216 | 150 | 068 | 152 | 004 | 089 | 212 |
| 189 | 292 | 025 | 302 | 363 | 290 | 057 | 236 | 179 | 365 | 205 | 299 | 285 | ||||
| Mar | 108 | 029 | 267 | 275 | 293 | 139 | 122 | 213 | 317 | 323 | 136 | 300 | 259 | 354 | 169 | 166 |
| 033 | 332 | 200 | 239 | 334 | 265 | 256 | 258 | 343 | 170 | 268 | 223 | 362 | 217 | 030 | ||
| Apr | 032 | 271 | 083 | 081 | 269 | 253 | 147 | 312 | 219 | 218 | 014 | 346 | 124 | 231 | 273 | 148 |
| 260 | 090 | 336 | 345 | 062 | 316 | 252 | 002 | 351 | 340 | 074 | 262 | 191 | 208 | |||
| May | 330 | 298 | 040 | 276 | 364 | 155 | 035 | 321 | 197 | 065 | 037 | 133 | 295 | 178 | 130 | 055 |
| 112 | 278 | 075 | 183 | 250 | 326 | 319 | 031 | 361 | 357 | 296 | 308 | 226 | 103 | 313 | ||
| Jun | 249 | 228 | 301 | 020 | 028 | 110 | 085 | 366 | 335 | 206 | 134 | 272 | 069 | 356 | 180 | 274 |
| 073 | 341 | 104 | 360 | 060 | 247 | 109 | 358 | 137 | 022 | 064 | 222 | 353 | 209 | |||
| Jul | 093 | 350 | 115 | 279 | 188 | 327 | 050 | 013 | 277 | 284 | 248 | 015 | 042 | 331 | 322 | 120 |
| 098 | 190 | 227 | 187 | 027 | 153 | 172 | 023 | 067 | 303 | 289 | 088 | 270 | 287 | 193 | ||
| Aug | 11 | 045 | 261 | 145 | 054 | 114 | 168 | 048 | 106 | 021 | 324 | 142 | 307 | 198 | 102 | 044 |
| 154 | 141 | 311 | 344 | 291 | 339 | 116 | 036 | 286 | 245 | 352 | 167 | 061 | 333 | 011 | ||
| Sep | 225 | 161 | 049 | 232 | 082 | 006 | 008 | 184 | 263 | 071 | 158 | 242 | 175 | 001 | 113 | 207 |
| 255 | 246 | 177 | 063 | 204 | 160 | 119 | 195 | 149 | 018 | 233 | 257 | 151 | 315 | |||
| Oct | 359 | 125 | 244 | 202 | 024 | 087 | 2134 | 283 | 342 | 220 | 237 | 072 | 138 | 294 | 171 | 254 |
| 288 | 005 | 241 | 192 | 243 | 117 | 201 | 196 | 176 | 007 | 264 | 094 | 229 | 038 | 079 | ||
| Nov | 019 | 034 | 348 | 266 | 310 | 076 | 051 | 097 | 080 | 282 | 046 | 066 | 126 | 127 | 131 | 107 |
| 143 | 146 | 203 | 185 | 156 | 009 | 182 | 230 | 132 | 309 | 047 | 281 | 099 | 174 | |||
| Dec | 129 | 328 | 157 | 165 | 056 | 010 | 012 | 105 | 043 | 041 | 039 | 314 | 163 | 026 | 320 | 096 |
| 304 | 128 | 240 | 135 | 070 | 053 | 162 | 095 | 084 | 173 | 078 | 123 | 016 | 003 | 100 |
Deliverable: Word Document 