[All Steps] The data in the BEER archive represent the Price of a six- pack of bottles of 12 ounces, the Problem: calories per 12 ounces, the percentage of


Question: The data in the BEER archive represent the Price of a six- pack of bottles of 12 ounces, the Problem: calories per 12 ounces, the percentage of alcohol in 12 ounces, the type of beer (Craft lager, Craft-ale, Lager imported, regular beer, light beer and non-alcoholic), and the place of origin for each one of the 69 beers.

You have to write a report based in a complete evaluation comparing and contrasting the price, calories and content of alcohol based on the type of beer (1, 2, 3, 4, 5). Is there a significant difference between the different types of beers in price? Is there a significant difference between the different types of beers in calories? Is there a significant difference between the different types of beers in alcohol content? Make the calculations for the correspondant ANOVA using Minitab and analyze the result, presenting your conclusions.

Brand Price($) Calories %Alcohol Content Type Country of Origin
BrooklynBrand 6.24 159 5.2 1 1
Leinenkugel'sRed 4.79 160 5 1 1
SamuelAdamsBoston 5.96 160 4.9 1 1
GeorgeKillian'sIrishRed 4.7 162 4.9 1 1
RedWolf 4.11 157 5.5 1 1
HenryWeinhard'sPrivateRes. 3.85 151 4.9 1 1
Sterling 2.52 155 4.7 1 1
Legacy 5.46 135 5.1 1 1
Dominion 6 162 5.4 1 1
LoneStar 3.71 142 4.8 1 1
AbitaAmber 6.7 146 4.4 1 1
YuenglingPremium 4.99 148 4.3 1 1
BerghoffOriginal 4.1 170 5.1 1 1
SamuelAdamsBoston 5.96 160 5 2 1
SierraNevadaPale 6.31 172 5.8 2 1
FullSailAmber 6.42 170 5.9 2 1
Liberty 7.79 184 6 2 1
ElkMountainAmber 5.05 201 5.6 2 1
CelisPaleBock 5.26 155 4.7 2 1
Pete'sWicked 5.84 170 5.3 2 1
AnchorSteam 7.22 158 4.9 2 1
DockStreetAmber 6.12 159 5.4 2 1
Bass 7.37 150 5.1 2 0
RedhookESB 6.47 177 5.6 2 1
NewAmsterdamNewYork 6.72 146 3.7 2 1
CatamountAmber 7.59 151 4.9 2 1
RedNectar 6.36 163 5.3 2 1
OldDetroitAmber 6.52 186 5.9 2 1
BridgePortBlueHeronPale 6.34 168 5.9 2 1
Geary'sPale 7.1 142 4.7 2 1
MolsonGolden 4.78 148 5 3 0
LabattBlue 4.63 150 5 3 0
Foster's 5.41 140 5 3 0
Kirin 6.39 150 5 3 0
DosEquis 5.52 160 4.8 3 0
Heineken 6.38 160 5 3 0
CoronaExtra 5.68 148 4.6 3 0
St.PauliGirl 5.82 148 4.9 3 0
Beck's 5.83 148 4.3 3 0
PilsnerUrquell 7.8 160 4.1 3 0
OldMilwaukee 2.82 145 4.5 4 1
Stroh's 3.2 142 4.4 4 1
RedDog 3.83 147 5 4 1
Budweiser 4.02 148 4.9 4 1
Icehouse 3.88 149 5.5 4 1
MolsonIce 4.79 155 5.6 4 0
Michelob 4 159 5 4 1
BudIce 3.95 148 5.5 4 1
Busch 3.27 143 4.9 4 1
CoorsOriginal 4.02 137 4.6 4 1
GeneseeCreamAle 3.26 153 4.6 4 1
MillerHighLife 3.19 143 5 4 1
PabstBlueRibbon 2.9 144 4.7 4 1
Milwaukee'sBest 2.36 133 4.6 4 1
MillerGenuineDraft 3.93 143 5 4 1
RollingRock 4.25 143 4.6 4 1
MichelobLight 4.03 134 4.3 5 1
BudLight 4.02 110 4.2 5 1
NaturalLight 2.86 110 4.2 5 1
CoorsLight 4.03 105 4.2 5 1
MillerLite 4.02 96 4.5 5 1
AmstelLight 6.49 95 3.6 5 0
Sharp's 3.24 58 0 5 1
CoorsCutter 3.6 82 0 5 1
Kingsbury 2.99 60 0 5 1
OldMilwaukee 2.75 72 0 5 1
O'Doul's 3.9 70 0 5 1
Kaliber 5.42 71 0 5 0
Clausthaler 5.63 96 0 5 0

Price: $2.99
Solution: The downloadable solution consists of 4 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in