(Solved) Consider the following table which shows the scores twelve students received on four exams -- Exam 1 Exam 2 Exam 3 Exam 4 a 42.66 81.68 a 83.68


Question: Consider the following table which shows the scores twelve students received on four exams --

Exam 1 Exam 2 Exam 3 Exam 4
a 42.66 81.68 a 83.68 45.51
b 85.62 49.51 b 45.51 92.99
c 75.30 75.39 c 68.39 55.88
d 43.46 77.61 d 75.61 75.61
e 85.74 31.82 e 35.82 83.68
f 41.72 84.59 f 87.59 63.45
g 85.53 61.88 g 55.88 72.35
h 85.39 63.45 h 63.45 87.59
i 43.25 79.94 i 79.94 66.79
l 85.48 70.79 l 66.79 68.39
k 84.02 74.35 k 72.35 79.94
l 41.54 96.99 l 92.99 35.82

Calculate the standard deviation for the scores of the first two exams.

Price: $2.99
Solution: The downloadable solution consists of 3 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in