[Solution] Complete the following chart P-value Level of significance Type of test Reject (R) Do Not Reject (DNR) 0.258 .05 One-tailed 0.0684 .10 Two-tailed
Question: (15pts). Complete the following chart
| P-value | Level of significance | Type of test | Reject (R) Do Not Reject (DNR) | ||||||
| 0.258 | .05 | One-tailed | |||||||
| 0.0684 | .10 | Two-tailed | |||||||
| 0.0153 | .01 | One-tailed | |||||||
| 0.0232 | .05 | Two-tailed | |||||||
| 0.002 | .01 | One-tailed | |||||||
| Using the z-table, find the critical value (or values) for each of the following | |||||||||
| Level of significance | Type of test | Critical value(s) | |||||||
| 0.05 | Two-tailed | ||||||||
| 0.01 | Left-tailed | ||||||||
| 0.005 | Right-tailed | ||||||||
| 0.01 | Right-tailed | ||||||||
| 0.05 | Left-tailed | ||||||||
| 0.02 | Left-tailed | ||||||||
| 0.05 | Right-tailed | ||||||||
| 0.01 | Two-tailed | ||||||||
| 0.04 | Left-tailed | ||||||||
| 0.02 | Right-tailed | ||||||||
| 12. (16pts). Given the following information, determine the P-value. \ | |||||||||
|
#12
Information |
P -value |
Reject (R)
or
Do not Reject (DNR) at
a = 0.05 |
Reject (R)
or
Do not Reject (DNR) at
a = 0.01 |
||||||
| The test statistic in a left-tailed test is z = -1.25 | |||||||||
| The test statistic in a right-tailed test is z = 2.50 | |||||||||
|
The test statistic in a
two-tailed test is
z = 1.75 |
|||||||||
|
With
H
a
:p*
0.707,
the test statistic is z = -2.75 |
|||||||||
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 