[Solved] The Charter National Bank has a staff of loan officers located in its branch offices throughout the Southwest. The vice president in charge of the
Question: The Charter National Bank has a staff of loan officers located in its branch offices throughout the Southwest. The vice president in charge of the loan officers would like some information on the typical amount of loans and the range in the amount of the loans. A staff analyst of the vice president selected a sample of 10 loan officers and from each officer selected a sample of five loans he or she made last month. The data are reported below. Develop a control chart for the mean and the range. Do any of the officers appear to be "out of control"? Comment on your findings.
| Loan Amount ($000) | Loan Amount ($000) | ||||||||||
| Officer | 1 | 2 | 3 | 4 | 5 | Officer | 1 | 2 | 3 | 4 | 5 |
| Weinraub | 59 | 74 | 53 | 48 | 65 | Bowyer | 66 | 80 | 54 | 68 | 52 |
| Visser | 42 | 51 | 70 | 47 | 67 | Kuhlman | 74 | 43 | 45 | 65 | 49 |
| Moore | 52 | 42 | 53 | 87 | 85 | Ludwig | 75 | 53 | 68 | 50 | 31 |
| Brunner | 36 | 70 | 62 | 44 | 79 | Longnecker | 42 | 65 | 70 | 41 | 52 |
| Wolf | 34 | 59 | 39 | 78 | 61 | Simonetti | 43 | 38 | 10 | 19 | 47 |
Deliverable: Word Document 