[Steps Shown] Captain Jack Terrorizing the Caribbean Captain Jack Sparrow is back robbing vessels roaming the Caribbean. As the new world is being opened up
Question: Captain Jack Terrorizing the Caribbean
Captain Jack Sparrow is back robbing vessels roaming the Caribbean. As the new world is being opened up to more trade, he has more ships to ransack then he can handle, so he has to choose carefully. He can see from afar the number of masts and the length of a ship, and whether the ship is flying a French, Spanish, British or Italian Flag. The configuration of ship is independent of the nation it comes from and the length and number of masts is also independent of each other. The last 4 ships he attacked were one from each country, from which he made 365,358 gold pieces. He has completed a regression analysis of his last 100 hauls in an effort to determine what the most profitable boats to attack might be. He got the following results from Centa-Stat (a Microsoft Abacus application):
| Regression Analysis | ||||||
| R² | 0.901 | |||||
| Adjusted R² | 0.896 | n | 100 | |||
| R | 0.949 | k | 5 | |||
| Std. Error | 7500.540 | Dep. Var. | haul(gold pieces) | |||
| ANOVA table | ||||||
| Source | SS | df | MS | F | p-value | |
| Regression | 48,304,637,670.7 | 5 | 9,660,927,534 | 171.73 | 1.16E-45 | |
| Residual | 5,288,261,042.8 | 94 | 56,258,096 | |||
| Total | 53,592,898,713.5 | 99 | ||||
| Regression output | confidence interval | |||||
| variables | coefficients | std. error | t (df=94) | p-value | 95% lower | 95% upper |
| Intercept | 3,218.1 | 4,877.43 | 0.66 | .5110 | -6,466.15 | 12,902.34 |
| masts (#) | 31,812.6 | 1,239.30 | 25.67 | 2.96E-44 | 29,351.96 | 34,273.28 |
| length(ft) | 417.5 | 85.29 | 4.89 | 4.08E-06 | 248.10 | 586.80 |
| french | 19,924.2 | 2,144.78 | 9.29 | 5.96E-15 | 15,665.72 | 24,182.75 |
| british | -10,051.1 | 2,200.06 | -4.57 | 1.49E-05 | -14,419.40 | -5,682.84 |
| spanish | -9,361.5 | 2,175.70 | -4.30 | 4.13E-05 | -13,681.44 | -5,041.64 |
- Write the regression equation (with coefficients).
- What are the units of the regression coefficient for the "length" independent variable?
Deliverable: Word Document 