[Solved] Calculate the pooled standard deviation for the total cramping score from Table 6-3. Table 6-3 Means and standard deviations on variables from the
Question: Calculate the pooled standard deviation for the total cramping score from Table 6-3.
|
Table 6-3
Means and standard deviations on variables from the study on paracervical block |
||||||||||
| prior to cryosurgery | ||||||||||
| Variable | Group | N | Mean | Standard Deviation | Standard Error of Mean | |||||
| First Cramping score | No block | 39 | 48.51 | 28.04 | 4.49 | |||||
| Block | 45 | 32.88 | 25.09 | 3.74 | ||||||
| First pain score | No block | 39 | 38.82 | 28.69 | 4.59 | |||||
| Block | 45 | 33.33 | 29.77 | 4.44 | ||||||
| Second cramping score | No block | 39 | 32.1 | 28.09 | 4.5 | |||||
| Block | 45 | 25.6 | 27.86 | 4.15 | ||||||
| Second pain score | No block | 39 | 23.77 | 26.14 | 4.19 | |||||
| Block | 45 | 25.33 | 27.27 | 4.07 | ||||||
| Total cramping score | No block | 39 | 51.41 | 28.11 | 4.5 | |||||
| Block | 45 | 35.6 | 28.45 | 4.24 | ||||||
| Total pain score | No block | 39 | 43.49 | 29.06 | 4.65 | |||||
| Block | 45 | 38.58 | 27.74 | 4.14 | ||||||
Price: $2.99
Solution: The downloadable solution consists of 1 pages
Deliverable: Word Document 