(See Solution) The Bell Vader Company, which produces heavy-duty electrical motors, machines a part called an end cap. To meet competitive pressures, the
Question: (15 points) The Bell Vader Company, which produces heavy-duty electrical motors, machines a part called an end cap. To meet competitive pressures, the company has begun to apply statistical process control to its processes. Because each motor produced by the company uses two end caps that could cost as much as $200 each, it is important that the process be brought under control. The data that was collected is shown below.
|
PART NAME (PRODUCT)
End Cap |
OPERATION (PROCESS)
Bore |
SPECIFICATION LIMITS
74.9374-78.9380 |
|||||||||||||||||||||
|
PART NUMBER
21819 |
GAGE
BORE GAGE |
UNIT OF MEASURE
.0000 |
DATE
4/14/07 |
||||||||||||||||||||
| 4/11/07 | 4/12/07 | 4/13/07 | 4/14/07 | ||||||||||||||||||||
| MEASUREMENTS | 1 | 75 | 77 | 76 | 76 | 70 | 73 | 77 | 75 | 76 | 70 | 81 | 79 | 74 | 76 | 80 | 75 | 80 | |||||
| 2 | 76 | 80 | 76 | 78 | 76 | 72 | 78 | 76 | 77 | 78 | 77 | 76 | 84 | 82 | 81 | 84 | 75 | ||||||
| 3 | 77 | 79 | 82 | 70 | 77 | 86 | 79 | 79 | 81 | 75 | 78 | 78 | 79 | 74 | 75 | 78 | 75 | ||||||
| 4 | 79 | 83 | 74 | 73 | 78 | 75 | 77 | 70 | 81 | 76 | 76 | 70 | 84 | 81 | 78 | 80 | 76 | ||||||
| 5 | 75 | 80 | 75 | 76 | 74 | 74 | 75 | 75 | 75 | 80 | 80 | 70 | 75 | 75 | 76 | 74 | 68 | ||||||
| AVERAGE | 76.4 | 79.8 | 76.6 | 74.6 | 75 | 76.0 | 77.2 | 75 | 78 | 75.8 | 78.4 | 74.6 | 79.2 | 77.6 | 78 | 78.2 | 74.8 | ||||||
- What conclusions can you reach about the state of statistical control?
-
Is this process capable of producing the product to specifications?
Price: $2.99
Solution: The downloadable solution consists of 4 pages
Deliverable: Word Document