[Solution Library] Are the ages of people in the United States normally distributed? 28.14 38.9 31.56 34.71 36.86 34.13 32.37 38.25 36.12 38.04 39.53 34.07
Question: Are the ages of people in the United States normally distributed?
| 28.14 | 38.9 |
| 31.56 | 34.71 |
| 36.86 | 34.13 |
| 32.37 | 38.25 |
| 36.12 | 38.04 |
| 39.53 | 34.07 |
| 36.19 | 39.74 |
| 39.02 | 40.91 |
| 35.62 | 42.63 |
| 36.3 | 35.29 |
| 34.38 | 35.91 |
| 32.98 | 34.36 |
| 36.41 | 36.51 |
| 30.24 | 36.47 |
| 34.19 | 32.88 |
| 44.72 | 37.33 |
| 38.84 | 31.27 |
| 42.87 | 35.8 |
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 