Below are the percentages of the population in American states over the age of 65, in 1994 (Statistical
- Below are the percentages of the population in American states over the age
of 65, in 1994 ( Statistical Abstract of the United States , cited in Moore, David S.,
Statistics: Concepts and Controversies , 4 th edition, p 221).
- Are the data quantitative or qualitative? If the data are quantitative, are they discrete or continuous? Explain. [2 marks]
- Construct a frequency histogram for the percentage of seniors. [4 marks]
-
Construct an ogive.
[3 marks]
State Percent State Percent State Percent
00 Alabama 12.9 17 Louisiana 11.4 34 Ohio 13.4 01 Alaska 4.6 18 Maine 13.9 35 Oklahoma 13.6
02 Arizona 13.4 19 Maryland 11.2 36 Oregon 13.7
03 Arkansas 14.8 20 Massachusetts 14.1 37 Pennsylvania 15.9
04 California 10.6 21 Michigan 12.4 38 Rhode Island 15.6
05 Colorado 10.1 22 Minnesota 12.5 39 South Carolina 11.9
06 Connecticut 14.2 23 Mississippi 12.5 40 South Dakota 14.7
07 Delaware 12.7 24 Missouri 14.1 41 Tennessee 12.7
08 Florida 18.4 25 Montana 13.3 42 Texas 10.2
09 Georgia 10.1 26 Nebraska 14.1 43 Utah 8.8
10 Hawaii 12.1 27 Nevada 11.3 44 Vermont 12.1
11 Idaho 11.6 28 New Hampshire 11.9 45 Virginia 11.1
12 Illinois 12.6 29 New Jersey 13.2 46 Washington 11.6
13 Indiana 12.8 30 New Mexico 11.0 47 West Virginia 15.4
14 Iowa 15.4 31 New York 13.2 48 Wisconsin 13.4
15 Kansas 13.9 32 North Carolina 12.5 49 Wyoming 11.1
16 Kentucky 12.7 33 North Dakota 14.7
2. Refer to question #1.- Construct a simple random sample of six states. Clearly explain your steps. [3 marks]
- Construct a systematic random sample of six states. Clearly show your steps. [3 marks]
- Imagine constructing a sample of six states by selecting the first six states whose names begin with the letter M.
What sort of a sample is this? [1 mark]
3. Refer to the data in Question #1.
a) From the list of percentages, calculate the mean and median. [2 marks]
b) From the list of percentages, calculate the range, the interquartile range,
and the standard deviation. [5 marks]
c) Construct a five-number summary, and a boxplot. [3 marks]
d) From the histogram estimate the distribution’s mode, and its full width at
half-maximum (FWHM). [3 marks]
- Remove any possibly "extreme" percentages, and recalculate the mean, median, IQR, FWHM, and standard deviation. Which, if any, percentages did you drop? Briefly explain why. [5 marks]
- Is the FWHM in (e) approximately equal to 2.5 times the truncated standard deviation in (e)? [1 mark]
-
Is the truncated standard deviation in (e) between IQR and ½ IQR? Is the
truncated standard deviation approximately equal to ¾ IQR? [1 mark]
4. A particular Statistics course has the following components: a final exam, a lab,
several take-home assignments, 2 term tests, and quizzes. The weights
are 30% (exam), 10% (lab), 10% (assgt), 15% (1 st test), 20% (2 nd test),
and 15% (quizzes).- Student A gets the following marks: 60% (exam), 100% (labs), 100% (assgts), 50% (1 st test), 75% (2 nd test), 80% (quizzes). Calculate this student’s weighted mean mark. [2 marks]
b) Student B has the following marks before the exam:100% (labs),
100% (assgt), 40% (1 st test), 70% (2 nd test), and 75% (quizzes).
- What exam percentage does student B need to get a total mark of 75%? [2 marks]
- Can student B get a total mark of 85%? Clearly explain your reasoning. [2 marks]
6. The table below shows the frequency of shark attacks in several regions around the world, between 1990 and 2006 (cited in Agreti and Franklin, Statistics: The Art and Science of Learning ).
- Complete the table. [2 marks]
- Construct a Parerto chart. [5 marks]
| region | Frequency | relative frequency |
| Florida | 365 | |
| Hawaii | 60 | |
| California | 40 | |
| Australia | 94 | |
| Brazil | 66 | |
| South Africa | 76 | |
| Reunion Island | 14 | |
| New Zealand | 18 | |
| Japan | 4 | |
| Hong Kong | 6 | |
| Other | 206 | |
| Total | 949 |
Solution: (a) We get the following table:
| region | Frequency | relative frequency |
| Florida | 365 | 0.38461538 |
| Hawaii | 60 | 0.06322445 |
| California | 40 | 0.04214963 |
| Australia | 94 | 0.09905163 |
| Brazil | 66 | 0.06954689 |
| South Africa | 76 | 0.0800843 |
| Reunion Island | 14 | 0.01475237 |
| New Zealand | 18 | 0.01896733 |
| Japan | 4 | 0.00421496 |
| Hong Kong | 6 | 0.00632244 |
| Other | 206 | 0.2170706 |
| Total | 949 |
(b) We have the following table:
| region | Frequency | relative frequency | Cumulative Rel. Frequency |
| Florida | 365 | 0.38461538 | 0.38461538 |
| Other | 206 | 0.2170706 | 0.60168599 |
| Australia | 94 | 0.09905163 | 0.70073762 |
| South Africa | 76 | 0.0800843 | 0.78082192 |
| Brazil | 66 | 0.06954689 | 0.85036881 |
| Hawaii | 60 | 0.06322445 | 0.91359326 |
| California | 40 | 0.04214963 | 0.95574289 |
| New Zealand | 18 | 0.01896733 | 0.97471022 |
| Reunion Island | 14 | 0.01475237 | 0.98946259 |
| Hong Kong | 6 | 0.00632244 | 0.99578504 |
| Japan | 4 | 0.00421496 | 1 |
| Total | 949 |
The Pareto Chart is shown below:
Deliverable: Word Document
