Look at the changes between 1993 and 1994 in graduation rates (variables grad93 and grad94), ACT scores
8. Look at the changes between 1993 and 1994 in graduation rates (variables grad93 and grad94), ACT scores (variables act93 and act94), and percentages of students taking ACT tests (variables pctact93 and pctact94). Does it look like the Chicago school system is improving? Which schools appear to be "outliers"?
Not only do the two questions need to be answered-the data for schools is in the Schools.sav CD for the SPSS 15.0 Guide to Data Analysis-if you tell me how to determine the outliers-I might be able to figure that out; but also, I need to answer the protocol questions of what are the null hypotheses, what are the alternate hypotheses, and what do you conclude from the data?
Explore
Notes
| Output Created | 22-SEP-2007 00:10:16 | |
| Comments | ||
| Input | Data | E:\schools.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 64 | |
| Missing Value Handling | Definition of Missing | User-defined missing values for dependent variables are treated as missing. |
| Cases Used | Statistics are based on cases with no missing values for any dependent variable or factor used. | |
| Syntax |
EXAMINE
VARIABLES=grad93 grad94 act94 act93 pctact93 pctact94 /PLOT BOXPLOT STEMLEAF /COMPARE GROUP /STATISTICS DESCRIPTIVES EXTREME /CINTERVAL 95 /MISSING LISTWISE /NOTOTAL. |
|
| Resources | Processor Time | 0:00:01.52 |
| Elapsed Time | 0:00:01.45 | |
[DataSet1] E:\schools.sav
Case Processing Summary
| Cases | ||||||
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| % graduating 1993 | 61 | 95.3% | 3 | 4.7% | 64 | 100.0% |
| % graduating 1994 | 61 | 95.3% | 3 | 4.7% | 64 | 100.0% |
| average ACT score 1994 | 61 | 95.3% | 3 | 4.7% | 64 | 100.0% |
| average ACT score 1993 | 61 | 95.3% | 3 | 4.7% | 64 | 100.0% |
| percent taking ACT 1993 | 61 | 95.3% | 3 | 4.7% | 64 | 100.0% |
| percent taking ACT 1994 | 61 | 95.3% | 3 | 4.7% | 64 | 100.0% |
Descriptives
| Statistic | Std. Error | |||
| % graduating 1993 | Mean | 46.784 | 2.0633 | |
| 95% Confidence Interval for Mean | Lower Bound | 42.656 | ||
| Upper Bound | 50.911 | |||
| 5% Trimmed Mean | 46.213 | |||
| Median | 46.000 | |||
| Variance | 259.681 | |||
| Std. Deviation | 16.1146 | |||
| Minimum | 17.6 | |||
| Maximum | 87.3 | |||
| Range | 69.7 | |||
| Interquartile Range | 23.5 | |||
| Skewness | .430 | .306 | ||
| Kurtosis | -.452 | .604 | ||
| % graduating 1994 | Mean | 49.279 | 2.0358 | |
| 95% Confidence Interval for Mean | Lower Bound | 45.206 | ||
| Upper Bound | 53.351 | |||
| 5% Trimmed Mean | 48.668 | |||
| Median | 45.000 | |||
| Variance | 252.818 | |||
| Std. Deviation | 15.9003 | |||
| Minimum | 21.2 | |||
| Maximum | 88.0 | |||
| Range | 66.8 | |||
| Interquartile Range | 22.4 | |||
| Skewness | .602 | .306 | ||
| Kurtosis | -.257 | .604 | ||
| average ACT score 1994 | Mean | 15.848 | .2401 | |
| 95% Confidence Interval for Mean | Lower Bound | 15.367 | ||
| Upper Bound | 16.328 | |||
| 5% Trimmed Mean | 15.657 | |||
| Median | 15.200 | |||
| Variance | 3.516 | |||
| Std. Deviation | 1.8750 | |||
| Minimum | 13.6 | |||
| Maximum | 22.5 | |||
| Range | 8.9 | |||
| Interquartile Range | 2.2 | |||
| Skewness | 1.653 | .306 | ||
| Kurtosis | 2.660 | .604 | ||
| average ACT score 1993 | Mean | 15.982 | .2410 | |
| 95% Confidence Interval for Mean | Lower Bound | 15.500 | ||
| Upper Bound | 16.464 | |||
| 5% Trimmed Mean | 15.792 | |||
| Median | 15.400 | |||
| Variance | 3.544 | |||
| Std. Deviation | 1.8824 | |||
| Minimum | 14.0 | |||
| Maximum | 22.3 | |||
| Range | 8.3 | |||
| Interquartile Range | 2.0 | |||
| Skewness | 1.560 | .306 | ||
| Kurtosis | 2.128 | .604 | ||
| percent taking ACT 1993 | Mean | 55.882 | 2.4118 | |
| 95% Confidence Interval for Mean | Lower Bound | 51.058 | ||
| Upper Bound | 60.706 | |||
| 5% Trimmed Mean | 55.557 | |||
| Median | 52.600 | |||
| Variance | 354.835 | |||
| Std. Deviation | 18.8371 | |||
| Minimum | 20.0 | |||
| Maximum | 99.6 | |||
| Range | 79.6 | |||
| Interquartile Range | 26.2 | |||
| Skewness | .357 | .306 | ||
| Kurtosis | -.553 | .604 | ||
| percent taking ACT 1994 | Mean | 53.959 | 2.4394 | |
| 95% Confidence Interval for Mean | Lower Bound | 49.080 | ||
| Upper Bound | 58.838 | |||
| 5% Trimmed Mean | 53.618 | |||
| Median | 53.200 | |||
| Variance | 362.981 | |||
| Std. Deviation | 19.0521 | |||
| Minimum | 7.7 | |||
| Maximum | 96.4 | |||
| Range | 88.7 | |||
| Interquartile Range | 25.5 | |||
| Skewness | .356 | .306 | ||
| Kurtosis | .036 | .604 | ||
Extreme Values
| Case Number | Value | |||
| % graduating 1993 | Highest | 1 | 64 | 87.3 |
| 2 | 38 | 81.2 | ||
| 3 | 60 | 78.2 | ||
| 4 | 3 | 73.4 | ||
| 5 | 40 | 71.4 | ||
| Lowest | 1 | 2 | 17.6 | |
| 2 | 42 | 23.4 | ||
| 3 | 24 | 24.1 | ||
| 4 | 18 | 24.7 | ||
| 5 | 59 | 24.8 | ||
| % graduating 1994 | Highest | 1 | 64 | 88.0 |
| 2 | 38 | 87.7 | ||
| 3 | 40 | 79.4 | ||
| 4 | 7 | 77.4 | ||
| 5 | 44 | 75.9 | ||
| Lowest | 1 | 13 | 21.2 | |
| 2 | 46 | 25.4 | ||
| 3 | 18 | 27.2 | ||
| 4 | 47 | 27.5 | ||
| 5 | 2 | 28.0 | ||
| average ACT score 1994 | Highest | 1 | 64 | 22.5 |
| 2 | 38 | 20.9 | ||
| 3 | 39 | 20.6 | ||
| 4 | 60 | 20.0 | ||
| 5 | 35 | 19.6 | ||
| Lowest | 1 | 50 | 13.6 | |
| 2 | 20 | 13.8 | ||
| 3 | 2 | 14.0 | ||
| 4 | 24 | 14.1 | ||
| 5 | 16 | 14.1 | ||
| average ACT score 1993 | Highest | 1 | 64 | 22.3 |
| 2 | 38 | 21.4 | ||
| 3 | 39 | 20.3 | ||
| 4 | 35 | 20.0 | ||
| 5 | 60 | 19.9 | ||
| Lowest | 1 | 47 | 14.0 | |
| 2 | 46 | 14.1 | ||
| 3 | 16 | 14.1 | ||
| 4 | 20 | 14.2 | ||
| 5 | 2 | 14.2 | ||
| percent taking ACT 1993 | Highest | 1 | 35 | 99.6 |
| 2 | 64 | 91.7 | ||
| 3 | 60 | 91.3 | ||
| 4 | 38 | 90.0 | ||
| 5 | 39 | 89.5 | ||
| Lowest | 1 | 13 | 20.0 | |
| 2 | 41 | 24.6 | ||
| 3 | 24 | 25.6 | ||
| 4 | 63 | 28.6 | ||
| 5 | 20 | 31.1 | ||
| percent taking ACT 1994 | Highest | 1 | 64 | 96.4 |
| 2 | 60 | 95.3 | ||
| 3 | 39 | 92.9 | ||
| 4 | 40 | 90.6 | ||
| 5 | 35 | 89.0 | ||
| Lowest | 1 | 13 | 7.7 | |
| 2 | 20 | 23.7 | ||
| 3 | 24 | 26.0 | ||
| 4 | 41 | 27.3 | ||
| 5 | 63 | 28.1 |
% graduating 1993
% graduating 1993 Stem-and-Leaf Plot
Frequency Stem & Leaf
1.00 1 . 7
9.00 2 . 344477789
14.00 3 . 02224455567888
12.00 4 . 111225666779
13.00 5 . 1114455567899
5.00 6 . 11337
5.00 7 . 00138
2.00 8 . 17
Stem width: 10.0
Each leaf: 1 case(s)
% graduating 1994
% graduating 1994 Stem-and-Leaf Plot
Frequency Stem & Leaf
7.00 2 . 1577888
11.00 3 . 24556678899
20.00 4 . 00222223344455567889
7.00 5 . 0167899
9.00 6 . 001346679
5.00 7 . 33579
2.00 8 . 78
Stem width: 10.0
Each leaf: 1 case(s)
average ACT score 1994
average ACT score 1994 Stem-and-Leaf Plot
Frequency Stem & Leaf
2.00 13 . 68
23.00 14 . 01122334445556677889999
17.00 15 . 00012234455788889
6.00 16 . 014788
6.00 17 . 001378
2.00 18 . 09
1.00 19 . 6
4.00 Extremes (>=20.0)
Stem width: 1.0
Each leaf: 1 case(s)
average ACT score 1993
average ACT score 1993 Stem-and-Leaf Plot
Frequency Stem & Leaf
11.00 14 . 01122344444
10.00 14 . 5556777889
11.00 15 . 00111223344
7.00 15 . 5556889
7.00 16 . 0112223
1.00 16 . 9
2.00 17 . 13
3.00 17 . 577
3.00 18 . 024
6.00 Extremes (>=18.8)
Stem width: 1.0
Each leaf: 1 case(s)
percent taking ACT 1993
percent taking ACT 1993 Stem-and-Leaf Plot
Frequency Stem & Leaf
4.00 2 . 0458
8.00 3 . 11366788
15.00 4 . 112333344677889
11.00 5 . 00123467789
10.00 6 . 2244567899
6.00 7 . 347899
3.00 8 . 049
4.00 9 . 0119
Stem width: 10.0
Each leaf: 1 case(s)
percent taking ACT 1994
percent taking ACT 1994 Stem-and-Leaf Plot
Frequency Stem & Leaf
1.00 0 . 7
.00 1 .
4.00 2 . 3678
8.00 3 . 00345789
13.00 4 . 0012233556778
15.00 5 . 012233334466678
11.00 6 . 00256778999
2.00 7 . 27
3.00 8 . 369
4.00 9 . 0256
Stem width: 10.0
Each leaf: 1 case(s)
Deliverable: Word Document
