Home work assignment 1 Network X is worried about its advertising effectiveness. For each show they launch,
Home work assignment 1
Network X is worried about its advertising effectiveness. For each show they launch, an advertising campaign is set up. A show can be promoted ‘in house’ meaning during the commercial breaks of the network as well as through the conventional ‘outside’ media channels (billboards, print media etc.). The ultimate aim is to increase the show’s audience. However, until now, the network has no precise idea of the relative effectiveness of its advertising mix instruments. Can you help them? The network has given data for two days of the week.
- Some insight in the data
- Are some genres promoted more heavily a) in house, b) outside?
- Is in-house spending less for older shows than for new shows?
- Is in-house advertising spending lower than outside spending?
- Are in-house and outside spending related?
- Does the network spend less on shows that last 30 minutes?
-
Advertising effectiveness
- Propose a conceptual model to test advertising effectiveness
- Does inside spending result in higher unit audience increases then total outside spending?
- Does inside spending result in higher percentage audience increases then total outside spending?
- In this case do you think its more useful to consider unit or percentage changes, why?
- Which of the outside media channels is more effective?
- Is inside advertising/outside advertising more effective for the top shows?
- Is in-house/outside advertising more effective for a) drama or b) comedy?
- Is their an indirect effect of the show’s evaluation?
Note: check all data carefully before you get started!
| RECORD_ID | Files Are By Day Of Week, By Geography, By Show | ||||||||||
| DATE_ID | |||||||||||
| SHOW_ID | |||||||||||
| GEO_ID | |||||||||||
| OUTCOME MEASURE | Y_Audience | This Is Audience By Show, By Timeslot By Region In Current Week | |||||||||
| TOTAL INHOUSE SPENDING | Adv_Inside | In-Network Self Promo -- Applies To All Shows | |||||||||
| TOTAL OUTSIDE SPENDING | Adv_Outside | TOTAL Dollar Spend For Outside Media -- Applies Only To NETWORK Shows | |||||||||
| OUTSIDE SPENDING PER CHANNEL | Adv_In_Theater | Dollar Spend For Outside Media -- Applies Only To Network Shows | |||||||||
| Adv_Internet | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| Adv_Net_Radio | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| Adv_Netwk_Cable | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| Adv_Outdoor | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| Adv_Print | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| Adv_Spot_Cable | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| Adv_Spot_Radio | Dollar Spend For Outside Media -- Applies Only To Network Shows | ||||||||||
| TOTAL AUDIENCE | Total_Aud_Slot | This Is The Total Audience For The Day For All Prime Time | (this is in millions of viewers as x.x) | ||||||||
| Show Characteristics | |||||||||||
| Qmax2 | Evaluation Show -- Q Score For Show (Likeability); Max Across Top Actors | ||||||||||
| Qmedi2 | Evaluation Show--Q Score For Show (Likeability); Median Across Top Actors | ||||||||||
| D_Halfhour | Dummy = 1 If Show Is Half Hour (Except Cut-Off Is At 38 Minutes) | ||||||||||
| Season_Number | The Number Of Seasons That The Show Has Occurred, 1 To Many | ||||||||||
| Topshow 1 | Dummy = 1 If Show Is Top Show Or Not | ||||||||||
| Topshow2 | Dummy = 1 If Show Is Top Show Or Not | ||||||||||
| D_St_1900 | Timeslot Dummies | ||||||||||
| D_St_2000 | Timeslot Dummies | ||||||||||
| D_St_2100 | Timeslot Dummies | ||||||||||
| D_St_2200 | Timeslot Dummies | ||||||||||
| GENRE | 1 | Alternative | |||||||||
| 2 | Children | ||||||||||
| 3 | Comedy | ||||||||||
| 4 | Drama | ||||||||||
| 5 | Game Show | ||||||||||
| 6 | Movie | ||||||||||
| 7 | News | ||||||||||
| 8 | Reality | ||||||||||
| 9 | Sports | ||||||||||
| 10 | Special | ||||||||||
| MONTH | Month | Seasonality By Month | |||||||||
| YEAR | Year | ||||||||||
| REGIO | |||||||||||
| D_N_East | Region Dummies-- North East | ||||||||||
| D_E_Cent | Region Dummies-- East Central | ||||||||||
| D_W_Cent | Region Dummies-- West Central | ||||||||||
| D_S_East | Region Dummies-- South East | ||||||||||
| D_S_West | Region Dummies-- South West | ||||||||||
| D_Pacifc | Region Dummies-- Pacific | ||||||||||
Price: $33.86
Solution: The downloadable solution consists of 19 pages, 1486 words and 23 charts.
Deliverable: Word Document
Deliverable: Word Document
