Correlation and Regression Mr. Michael is concerned for his eighth grade students and the level of time
Correlation and Regression
Mr. Michael is concerned for his eighth grade students and the level of time they will need to begin investing in their schoolwork in order to do well in high school and beyond. His eighth grade students do not believe that the amount of study time that they put in during the week has a significant impact on their achievement. Mr. Michael is determined to show his students that the more they study, the better they will do. In order to do this, he aims to perform a correlation and regression analysis to demonstrate 1) time studying and GPA are significantly related and that 2) study time is a significant predictor of GPAUse the data he collected on his n=100 eighth grade students (found in D2L) and the sample write-up to help Mr. Michaels. Please make sure to report descriptive information, the values for the test , and an indication of effect size as part of your write-up of the findings. Please also make sure to report the outcomes of your assessment of assumptions for the test.
| studytime | GPA |
| 25 | 4.00 |
| 10 | 4.00 |
| 50 | 4.00 |
| 15 | 4.00 |
| 20 | 3.00 |
| 5 | 4.00 |
| 6 | 3.36 |
| 4 | 3.60 |
| 6 | 3.40 |
| 10 | 4.00 |
| 12 | 4.00 |
| 35 | 4.00 |
| 5 | 3.50 |
| 7 | 3.40 |
| 5 | 4.00 |
| 20 | 4.00 |
| 5 | 3.75 |
| 11 | 4.00 |
| 5 | 3.67 |
| 5 | 3.50 |
| 15 | 4.00 |
| 3 | 4.00 |
| 60 | 4.00 |
| 3 | 3.00 |
| 20 | 4.00 |
| 25 | 4.00 |
| 10 | 4.00 |
| 50 | 4.00 |
| 15 | 4.00 |
| 20 | 3.00 |
| 5 | 4.00 |
| 6 | 3.36 |
| 4 | 3.60 |
| 6 | 3.40 |
| 10 | 4.00 |
| 12 | 4.00 |
| 35 | 4.00 |
| 5 | 3.50 |
| 7 | 3.40 |
| 5 | 4.00 |
| 20 | 4.00 |
| 5 | 3.75 |
| 11 | 4.00 |
| 5 | 3.67 |
| 5 | 3.50 |
| 15 | 4.00 |
| 3 | 4.00 |
| 60 | 4.00 |
| 3 | 3.00 |
| 20 | 4.00 |
| 25 | 4.00 |
| 10 | 4.00 |
| 50 | 4.00 |
| 15 | 4.00 |
| 20 | 3.00 |
| 5 | 4.00 |
| 6 | 3.36 |
| 4 | 3.60 |
| 6 | 3.40 |
| 10 | 4.00 |
| 12 | 4.00 |
| 35 | 4.00 |
| 5 | 3.50 |
| 7 | 3.40 |
| 5 | 4.00 |
| 20 | 4.00 |
| 5 | 3.75 |
| 11 | 4.00 |
| 5 | 3.67 |
| 5 | 3.50 |
| 15 | 4.00 |
| 3 | 4.00 |
| 60 | 4.00 |
| 3 | 3.00 |
| 20 | 4.00 |
| 25 | 4.00 |
| 10 | 4.00 |
| 50 | 4.00 |
| 15 | 4.00 |
| 20 | 3.00 |
| 5 | 4.00 |
| 6 | 3.36 |
| 4 | 3.60 |
| 6 | 3.40 |
| 10 | 4.00 |
| 12 | 4.00 |
| 35 | 4.00 |
| 5 | 3.50 |
| 7 | 3.40 |
| 5 | 4.00 |
| 20 | 4.00 |
| 5 | 3.75 |
| 11 | 4.00 |
| 5 | 3.67 |
| 5 | 3.50 |
| 15 | 4.00 |
| 3 | 4.00 |
| 60 | 4.00 |
| 3 | 3.00 |
| 20 | 4.00 |
Deliverable: Word Document
