Assignment #4a (value =2 points): Instructions: Use SPSS to solve Data Analysis Problem 1 in chapter 5.
Assignment #4a (value =2 points):
Instructions: Use SPSS to solve Data Analysis Problem 1 in chapter 5. Use Assignment 4a Tutorial.pdf from ADDITIONAL RESOURCES to guide you through this assignment.
Assignment #4b (value =3 points):
Instructions: Use SPSS to solve Data Analysis Problem 6 in chapter 6 . Use Assignment 4 b Tutorial.pdf from ADDITIONAL RESOURCES to guide you through this.
Solution:
Assignment 4a
The following variables will be analyzed:
-
Sibs
Descriptives Statistic Std. Error NUMBER OF BROTHERS AND SISTERS Mean 3.85 .084 95% Confidence Interval for Mean Lower Bound 3.68 Upper Bound 4.01 5% Trimmed Mean 3.54 Median 3.00 Variance 9.883 Std. Deviation 3.144 Minimum 0 Maximum 24 Range 24 Interquartile Range 3 Skewness 1.787 .065 Kurtosis 4.728 .130
The histogram is shown below:
The distribution seems to be rather skewed, so we would prefer to use the median as the measure of central tendency. -
Educ
The following descriptive statistics are obtained:Descriptives Statistic Std. Error Highest year of school completed Mean 13.23 .077 95% Confidence Interval for Mean Lower Bound 13.08 Upper Bound 13.38 5% Trimmed Mean 13.25 Median 13.00 Variance 8.378 Std. Deviation 2.895 Minimum 0 Maximum 20 Range 20 Interquartile Range 4 Skewness -.126 .065 Kurtosis .725 .130
The histogram is shown below:
The distribution is moderately symmetric, so we can use either the mean or median. - hrs1
The following descriptive statistics are
| Descriptives | ||||
| Statistic | Std. Error | |||
| Number of hours worked last week | Mean | 42.51 | .455 | |
| 95% Confidence Interval for Mean | Lower Bound | 41.62 | ||
| Upper Bound | 43.41 | |||
| 5% Trimmed Mean | 42.28 | |||
| Median | 40.00 | |||
| Variance | 188.514 | |||
| Std. Deviation | 13.730 | |||
| Minimum | 3 | |||
| Maximum | 89 | |||
| Range | 86 | |||
| Interquartile Range | 10 | |||
| Skewness | .312 | .081 | ||
| Kurtosis | 1.633 | .162 | ||
The distribution looks a little skewed only, and it is rather spiky. The mean is probably an appropriate measure of central tendency.
Assignment 4b
(a) The objective of this problem is testing whether or not the variable satjob is related to the variables education , income or age .
Satjob and Education
The following plot is obtained:
It seems based on the plot that for the groups "A little dissatisfied" and "Very Dissatisfied" the distribution is much more uniform that the other two groups where a bell shaped distribution arises.
It seems that there may be evidence that satjob and education are related.
Satjob and Income
The following plot is obtained:
Again, based on the plot that for the groups "A little dissatisfied" and "Very Dissatisfied" the distribution is much more uniform that the other two groups where some right-skewed distribution arises.
It seems that there may be evidence that satjob and income are related.
Satjob and Income
The following plot is obtained:
Based on the plots, it seems that there may be evidence that satjob and age are related.
Now, all the means will be compared with SPSS
| Report | ||||
| JOB OR HOUSEWORK | Age of respondent | Highest year of school completed | RESPONDENTS INCOME FOR LAST YEAR | |
| VERY SATISFIED | Mean | 42.76 | 13.66 | 14.70 |
| N | 506 | 508 | 435 | |
| Std. Deviation | 13.367 | 2.730 | 5.965 | |
| MOD. SATISFIED | Mean | 39.64 | 13.56 | 14.20 |
| N | 444 | 441 | 388 | |
| Std. Deviation | 12.601 | 2.777 | 5.869 | |
| A LITTLE DISSAT | Mean | 41.61 | 13.52 | 14.39 |
| N | 92 | 92 | 82 | |
| Std. Deviation | 11.866 | 2.642 | 5.468 | |
| VERY DISSATISFIED | Mean | 38.32 | 13.81 | 13.15 |
| N | 37 | 37 | 33 | |
| Std. Deviation | 10.459 | 2.402 | 5.438 | |
| Total | Mean | 41.23 | 13.61 | 14.41 |
| N | 1079 | 1078 | 938 | |
| Std. Deviation | 12.920 | 2.729 | 5.866 | |
Even though the distributions look very different, the means are fairly similar, for the variables, for the groups defined by satjob .
(b) Now the comparison of means will be performed by sex:
Males :
| Report | ||||
| JOB OR HOUSEWORK | Age of respondent | Highest year of school completed | RESPONDENTS INCOME FOR LAST YEAR | |
| VERY SATISFIED | Mean | 41.50 | 13.78 | 16.21 |
| N | 218 | 219 | 205 | |
| Std. Deviation | 12.791 | 2.887 | 5.107 | |
| MOD. SATISFIED | Mean | 39.41 | 13.87 | 15.38 |
| N | 230 | 229 | 216 | |
| Std. Deviation | 11.990 | 2.776 | 5.543 | |
| A LITTLE DISSAT | Mean | 37.03 | 13.21 | 15.00 |
| N | 34 | 34 | 32 | |
| Std. Deviation | 12.425 | 2.422 | 6.380 | |
| VERY DISSATISFIED | Mean | 36.57 | 13.71 | 14.08 |
| N | 14 | 14 | 12 | |
| Std. Deviation | 12.056 | 2.614 | 6.082 | |
| Total | Mean | 40.09 | 13.78 | 15.69 |
| N | 496 | 496 | 465 | |
| Std. Deviation | 12.427 | 2.796 | 5.437 | |
Female s
| Report | ||||
| JOB OR HOUSEWORK | Age of respondent | Highest year of school completed | RESPONDENTS INCOME FOR LAST YEAR | |
| VERY SATISFIED | Mean | 43.72 | 13.57 | 13.35 |
| N | 288 | 289 | 230 | |
| Std. Deviation | 13.732 | 2.607 | 6.349 | |
| MOD. SATISFIED | Mean | 39.87 | 13.22 | 12.72 |
| N | 214 | 212 | 172 | |
| Std. Deviation | 13.250 | 2.743 | 5.947 | |
| A LITTLE DISSAT | Mean | 44.29 | 13.71 | 14.00 |
| N | 58 | 58 | 50 | |
| Std. Deviation | 10.751 | 2.766 | 4.823 | |
| VERY DISSATISFIED | Mean | 39.39 | 13.87 | 12.62 |
| N | 23 | 23 | 21 | |
| Std. Deviation | 9.486 | 2.322 | 5.113 | |
| Total | Mean | 42.19 | 13.47 | 13.16 |
| N | 583 | 582 | 473 | |
| Std. Deviation | 13.260 | 2.664 | 6.006 | |
A slightly higher variability between the groups is observed for males than females, even though the means are fairly close together, for all groups, all genders.
Deliverable: Word Document
