The drug 6-mP (6-mercaptopurine) is used to treat leukemia. The following data represent the length of
- The drug 6-mP (6-mercaptopurine) is used to treat leukemia. The following data represent the length of remission in weeks for a sample of 21 patients using 6-mP. Using more conventional chemotherapy drugs, the average length of remission is 14 days. A researcher wants to determine whether this new chemotherapy affects the length of remission in patients.
| Length of remission | ||||
| 10 | 20 | 34 | ||
| 7 | 19 | 32 | ||
| 32 | 6 | 25 | ||
| 23 | 17 | 11 | ||
| 22 | 35 | 9 | ||
| 6 | 6 | 6 | ||
| 16 | 13 | 10 | ||
- State the null hypothesis.
- State the alternative hypothesis in symbols .
- What is the independent variable?
- What is the dependent variable?
- Which stat istical test is appropriate for this study ?
- Perform the analysis using α =.01. Based on the results, state your conclusion.
- The following data represent weights (pounds) of a random sample of professional football players on the following teams. Is there a difference in the team weights among these teams?
|
Dallas
Cowboys |
Green Bay Packers |
Denver
Broncos |
| 250 | 260 | 270 |
| 255 | 271 | 250 |
| 255 | 258 | 281 |
| 264 | 263 | 273 |
| 250 | 267 | 257 |
| 265 | 254 | 264 |
| 245 | 255 | 233 |
| 252 | 250 | 254 |
| 266 | 248 | 268 |
| 246 | 240 | 252 |
| 251 | 254 | 256 |
| 263 | 275 | 265 |
| 248 | 270 | 252 |
| 228 | 225 | 256 |
| 221 | 222 | 235 |
| 223 | 230 | 216 |
| 220 | 225 | 241 |
- Write the null hypothesis in symbols .
- State the alternative hypothesis.
- What is the independent variable?
- How many levels of the independent variable are there?
- What is the dependent variable?
- Which stat istical test is appropriate for this study ?
- Perform the analysis using α =.05. Based on the results, state your
conclusion.
- A marketing researcher wants to know whether the number of inquiries resulting from advertisements is influenced by the day of the week the ad is placed and/or by which section the ad is placed. The following data is given below:
| News | Business | Sports | |
| Monday | 11 | 10 | 4 |
| 8 | 12 | 3 | |
| 6 | 13 | 5 | |
| 8 | 11 | 6 | |
| Tuesday | 9 | 7 | 5 |
| 10 | 8 | 8 | |
| 10 | 11 | 6 | |
| 12 | 9 | 7 | |
| Wednesday | 8 | 7 | 5 |
| 9 | 8 | 9 | |
| 9 | 10 | 7 | |
| 11 | 9 | 6 | |
| Thursday | 4 | 9 | 7 |
| 5 | 6 | 6 | |
| 3 | 8 | 6 | |
| 5 | 8 | 5 | |
| Friday | 13 | 10 | 12 |
| 12 | 9 | 10 | |
| 11 | 9 | 11 | |
| 14 | 8 | 12 |
- State the null hypothesis.
- State the alternative hypothesis.
- What is the independent variable?
- What is the dependent variable?
- Which stat istical test is appropriate for this study ?
- Perform the analysis, α =.05. Based on the results, state your conclusion.
- A health researcher wants to study the relationship between a patient’s weight and his/her systolic blood pressure. The following data is provided below for 11 patients.
| Systolic Blood Pressure | Weight in Pounds |
| 132 | 173 |
| 143 | 184 |
| 153 | 194 |
| 162 | 211 |
| 154 | 196 |
| 168 | 220 |
| 137 | 188 |
| 149 | 188 |
| 159 | 207 |
| 128 | 167 |
| 166 | 217 |
- State the null hypothesis.
- State the alternative hypothesis.
- Which stat istical test is appropriate for this study ?
- Perform the analysis with α =.05. Based on the results, state your conclusion.
- A new treatment meant to help those with chronic arthritis pain was developed and tested for its long-term effectiveness. Participants in the experiment rated their level of pain on a 0 (no pain) to 9 (extreme pain) scale at three-month intervals. Was the treatment effective? α = .05.
Participant Before 3mo 6mo 9mo
1 8 7 6 6
2 6 5 5 4
3 7 6 6 5
4 5 5 4 4
- State the null hypothesis.
- State the alternative hypothesis.
- Which stat istical test is appropriate for this study ?
- Perform the analysis with α =.05. Based on the results, state your conclusion.
-
The following data are provided for several cities, with each column heading representing the following information:
X1 = total overall reported crime rate per 1 million residents
X2 = reported violent crime rate per 100,000 residents
X3 = annual police funding in $/resident
X4 = % of people 25 years+ with 4 yrs. of high school
X5 = % of 16 to 19 year-olds not in high school and not high school graduates.
X6 = % of people 25 years+ with at least 4 years of college.
Is there a relationship between the variables X2-X6 and X1, the crime rate?
| X1 | X2 | X3 | X4 | X5 | X6 |
| 478 | 184 | 40 | 74 | 11 | 20 |
| 494 | 213 | 32 | 72 | 11 | 18 |
| 643 | 347 | 57 | 70 | 18 | 16 |
| 341 | 565 | 31 | 71 | 11 | 19 |
| 773 | 327 | 67 | 72 | 9 | 24 |
| 514 | 29 | 30 | 65 | 12 | 11 |
| 371 | 245 | 16 | 64 | 10 | 14 |
| 457 | 118 | 29 | 64 | 12 | 10 |
| 437 | 148 | 36 | 62 | 7 | 27 |
| 570 | 387 | 30 | 59 | 15 | 16 |
| 432 | 98 | 23 | 56 | 15 | 15 |
| 619 | 608 | 33 | 46 | 22 | 8 |
| 357 | 218 | 35 | 54 | 14 | 13 |
| 623 | 254 | 38 | 54 | 20 | 11 |
| 547 | 697 | 44 | 45 | 26 | 8 |
| 1740 | 3545 | 86 | 62 | 22 | 15 |
| 815 | 706 | 30 | 47 | 17 | 11 |
| 760 | 451 | 32 | 45 | 34 | 10 |
| 936 | 433 | 43 | 48 | 26 | 12 |
| 863 | 601 | 20 | 69 | 23 | 12 |
| 783 | 1024 | 55 | 42 | 23 | 11 |
| 715 | 457 | 44 | 49 | 18 | 12 |
| 1504 | 1441 | 37 | 57 | 15 | 13 |
| 1324 | 1022 | 82 | 72 | 22 | 16 |
| 940 | 1244 | 66 | 67 | 26 | 16 |
- Write the null hypothesis in symbols .
- Write the alternative hypothesis .
- What is /are the independent variable (s) ?
- What is the dependent variable?
- Which stat istical test is α =.05. Based on the results, state your conclusion.
-
A pharmaceutical company has created a new medicine to control blood sugar levels. After taking the medicine for one month, a group of 70 adults is administered a fasting blood glucose test. It is known that the average fasting blood glucose level is 85. The output for a one-sample t-test is provided below.
One-Sample Statistics N Mean Std. Deviation Std. Error Mean Glucose 70 77.9857 12.28466 1.46830 One-Sample Test Test Value = 85 t df Sig. (2-tailed) Mean Difference 95% Confidence Interval of the Difference Lower Upper Glucose -4.777 69 .000 -7.01429 -9.9435 -4.0851
Given the output, what is your decision regarding the effectiveness of the medicine?
Justify your answer. -
The following output is from data collected regarding red fox rabies for a random sample taken in each of two different regions of southern Germany.
Independent Samples Test Levene's Test for Equality of Variances t-test for Equality of Means F Sig. t df Sig. (2-tailed) Mean Difference Std. Error Difference 95% Confidence Interval of the Difference Lower Upper Rabies
CasesEqual variances assumed .330 .570 2.002 30 .054 1.6875 .8427 -.0335 3.4085 Equal variances not assumed 2.002 29.489 .055 1.6875 .8427 -.0348 3.4098
Based on the output of the independent samples t-test, what should you conclude? Justify your answer. -
S.W. Laagakos and F. Mosteller of Harvard University fed mice different doses of red dye number 40 and recorded the time of death in weeks. Results for female mice, dosage and time of death are shown in the data
X1 = time of death for control group
X2 = time of death for group with low dosage
X3 = time of death for group with medium dosage
X4 = time of death for group with high dosage
Based on the following output, what can you conclude regarding the doses of red dye and time of death? Please be detailed.
| Descriptives | ||||||||
| Death | ||||||||
| N | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean | Minimum | Maximum | ||
| Lower Bound | Upper Bound | |||||||
| 1.00 | 11 | 91.3636 | 11.01156 | 3.32011 | 83.9660 | 98.7613 | 70.00 | 103.00 |
| 2.00 | 9 | 69.8889 | 11.85796 | 3.95265 | 60.7741 | 79.0037 | 49.00 | 89.00 |
| 3.00 | 10 | 71.5000 | 23.77323 | 7.51776 | 54.4937 | 88.5063 | 30.00 | 97.00 |
| 4.00 | 8 | 65.2500 | 28.06498 | 9.92247 | 41.7871 | 88.7129 | 34.00 | 102.00 |
| Total | 38 | 75.5526 | 21.42832 | 3.47613 | 68.5093 | 82.5959 | 30.00 | 103.00 |
| Test of Homogeneity of Variances | |||
| Death | |||
| Levene Statistic | df1 | df2 | Sig. |
| 6.005 | 3 | 34 | .002 |
| ANOVA | |||||
| Death | |||||
| Sum of Squares | df | Mean Square | F | Sig. | |
| Between Groups | 4051.960 | 3 | 1350.653 | 3.550 | .024 |
| Within Groups | 12937.434 | 34 | 380.513 | ||
| Total | 16989.395 | 37 | |||
(Output continued on next page)
| Multiple Comparisons | |||||||||
| Dependent Variable:Death | |||||||||
|
(J) Group | Mean Difference (I-J) | Std. Error | Sig. | 95% Confidence Interval | ||||
| Lower Bound | Upper Bound | ||||||||
| Tukey HSD | dimension2 | 1.00 | dimension3 | 2.00 | 21.47475 | 8.76763 | .087 | -2.2049 | 45.1544 |
| 3.00 | 19.86364 | 8.52311 | .111 | -3.1556 | 42.8829 | ||||
| 4.00 | 26.11364 * | 9.06400 | .033 | 1.6336 | 50.5937 | ||||
| 2.00 | dimension3 | 1.00 | -21.47475 | 8.76763 | .087 | -45.1544 | 2.2049 | ||
| 3.00 | -1.61111 | 8.96273 | .998 | -25.8177 | 22.5954 | ||||
| 4.00 | 4.63889 | 9.47857 | .961 | -20.9609 | 30.2386 | ||||
| 3.00 | dimension3 | 1.00 | -19.86364 | 8.52311 | .111 | -42.8829 | 3.1556 | ||
| 2.00 | 1.61111 | 8.96273 | .998 | -22.5954 | 25.8177 | ||||
| 4.00 | 6.25000 | 9.25286 | .906 | -18.7401 | 31.2401 | ||||
| 4.00 | dimension3 | 1.00 | -26.11364 * | 9.06400 | .033 | -50.5937 | -1.6336 | ||
| 2.00 | -4.63889 | 9.47857 | .961 | -30.2386 | 20.9609 | ||||
| 3.00 | -6.25000 | 9.25286 | .906 | -31.2401 | 18.7401 | ||||
| Dunnett T3 | dimension2 | 1.00 | dimension3 | 2.00 | 21.47475 * | 5.16203 | .004 | 6.2191 | 36.7304 |
| 3.00 | 19.86364 | 8.21826 | .160 | -5.4232 | 45.1504 | ||||
| 4.00 | 26.11364 | 10.46320 | .167 | -8.4954 | 60.7226 | ||||
| 2.00 | dimension3 | 1.00 | -21.47475 * | 5.16203 | .004 | -36.7304 | -6.2191 | ||
| 3.00 | -1.61111 | 8.49353 | 1.000 | -27.4147 | 24.1925 | ||||
| 4.00 | 4.63889 | 10.68077 | .998 | -30.1382 | 39.4160 | ||||
| 3.00 | dimension3 | 1.00 | -19.86364 | 8.21826 | .160 | -45.1504 | 5.4232 | ||
| 2.00 | 1.61111 | 8.49353 | 1.000 | -24.1925 | 27.4147 | ||||
| 4.00 | 6.25000 | 12.44878 | .996 | -31.4485 | 43.9485 | ||||
| 4.00 | dimension3 | 1.00 | -26.11364 | 10.46320 | .167 | -60.7226 | 8.4954 | ||
| 2.00 | -4.63889 | 10.68077 | .998 | -39.4160 | 30.1382 | ||||
| 3.00 | -6.25000 | 12.44878 | .996 | -43.9485 | 31.4485 | ||||
| *. The mean difference is significant at the 0.05 level. | |||||||||
Deliverable: Word Document
