Use the results of Statistical Analysis below analyzing the variables on of homes in several neighborhoods
Problem: Use the results of Statistical Analysis below analyzing the variables on of homes in several neighborhoods around the Staten Island, NY. The data is taken from Several neighborhoods in Staten Island. From the data file, you identify two neighborhoods . For each of the two neighborhoods,
- Establish a 98% Confidence Interval for the Average Prices of Houses and Average Price Per Square Foot for houses in each neighborhood
- Test the hypothesis at .01 Level of Significance that the Average Price of Houses for that neighborhood is significantly different from the borough in which the neighborhood is located
- Test the hypothesis at .01 Level of Significance that Average Price per Square Foot of Houses for that neighborhood is significantly different from the borough in which the neighborhood is located
Write a report on your results. Use the following Test Values for Average Sales Prices and Average Price per Square Foot, respectively: (Brooklyn $521,282 and $310, Staten Island $383,546 and $243, Queens $720,000 and $241, Bronx $351,500 and $190, Nassau Long Island, $446,000 and $222).
| Descriptive Statistics | |||||||
| Neighborhood of House | N | Minimum | Maximum | ||||
| Mean | Std. Error | Std. Deviation | |||||
| Staten Island Dungan Hills | Selling Price of House | 48 | $200,000 | $950,000 | $468,082.77 | $19,665.822 | $136,248.811 |
| Living Space of House in Square Feet | 48 | 936 | 9977 | 1961.81 | 195.292 | 1353.022 | |
| Lot Size of Land around House in Square Feet | 48 | 997 | 7500 | 3785.67 | 242.833 | 1682.394 | |
| Price per Square Foot of House | 48 | $120 | $9,977 | $483.04 | $202.362 | $1,402.007 | |
| Valid N (listwise) | 48 | ||||||
| Staten Island Mariner | Selling Price of House | 20 | $214,200 | $560,000 | $370,577.00 | $21,821.970 | $97,590.818 |
| Living Space of House in Square Feet | 20 | 1270 | 2800 | 1962.60 | 97.053 | 434.034 | |
| Lot Size of Land around House in Square Feet | 20 | 1512 | 5900 | 3693.20 | 261.606 | 1169.938 | |
| Price per Square Foot of House | 20 | $119 | $296 | $193.30 | $11.922 | $53.318 | |
| Valid N (listwise) | 20 | ||||||
Descriptive Statistics
| Neighborhood of House | N | Minimum | Maximum | |||||
| Mean | Std. Error | Std. Deviation | ||||||
| Staten Island Silver | Selling Price of House | 45 | $255,000 | $850,000 | $446,599.40 | $19,831.069 | $133,030.853 | |
| Living Space of House in Square Feet | 45 | 900 | 3192 | 1795.00 | 74.442 | 499.375 | ||
| Lot Size of Land around House in Square Feet | 45 | 1513 | 13800 | 4954.31 | 383.527 | 2572.776 | ||
| Price per Square Foot of House | 45 | $113 | $547 | $267.15 | $14.015 | $94.015 | ||
| Valid N (listwise) | 45 | |||||||
| Staten Island Sunrise | Selling Price of House | 30 | $307,000 | $885,000 | $522,433.33 | $29,744.861 | $162,919.312 | |
| Living Space of House in Square Feet | 30 | 825 | 4400 | 1907.33 | 142.659 | 781.376 | ||
| Lot Size of Land around House in Square Feet | 30 | 2165 | 11560 | 4549.00 | 391.338 | 2143.447 | ||
| Price per Square Foot of House | 30 | $149 | $438 | $290.30 | $12.604 | $69.033 | ||
| Valid N (listwise) | 30 | |||||||
| Staten Island Westerleigh | Selling Price of House | 49 | $265,000 | $630,000 | $414,004.51 | $10,314.581 | $72,202.064 | |
| Living Space of House in Square Feet | 49 | 840 | 4040 | 1431.04 | 68.832 | 481.821 | ||
| Lot Size of Land around House in Square Feet | 49 | 960 | 7575 | 3808.27 | 195.879 | 1371.152 | ||
| Price per Square Foot of House | 49 | $106 | $546 | $307.69 | $11.045 | $77.314 | ||
| Valid N (listwise) | 49 | |||||||
Price: $21.31
Solution: The downloadable solution consists of 11 pages, 1031 words and 29 charts.
Deliverable: Word Document
Deliverable: Word Document
