Research Hypothesis: Is there any difference in the mean literacy rate for the countries based on their
Research Hypothesis:
Is there any difference in the mean literacy rate for the countries based on their petroleum condition ( no petroleum, petroleum is a natural resource or OPEC member)?
The following table is obtained:
| No Petroleum | Petroleum is a natural source | OPEC member |
| 98.8 | 87.2 | 68 |
| 88 | 59.5 | 40.4 |
| 94 | 92.5 | 87.9 |
| 86.5 | 87.7 | 93.4 |
| 99 | 90.9 | 70 |
| 98 | 92.5 | 79.4 |
| 96.2 | 83 | 82.6 |
| 86.4 | 86.4 | 78.8 |
| 99.8 | 92.2 | 83.5 |
| 99.9 | 99.6 | 89 |
| 99.6 | 97.1 | 77.9 |
| 99.4 | 99.6 | |
| 99.8 | 97.5 | |
| 93.3 | 99 | |
| 97.9 | 99 | |
| 99.7 | 100 | |
| 97.6 | 97 | |
| 99 | 100 | |
| 97.9 | 97 | |
| 98.6 | 100 | |
| 99 | ||
| 99 | ||
| 99 | ||
| 100 | ||
| 99 | ||
| 98 | ||
| 98 | ||
| 98 | ||
| 99.9 | ||
| 99 | ||
| 100 |
The following table is obtained from the data provided
Price: $7.45
Solution: The downloadable solution consists of 6 pages, 145 words and 16 charts.
Deliverable: Word Document
Deliverable: Word Document
