ANOVA Results The following syntax needs to be used: UNIANOVA PercentageLost BY NCtype SetFlow /METHOD=SSTYPE(3)
ANOVA Results
The following syntax needs to be used:
UNIANOVA PercentageLost BY NCtype SetFlow
/METHOD=SSTYPE(3)
/INTERCEPT=INCLUDE
/EMMEANS=TABLES(NCtype*SetFlow) COMPARE (SetFlow) adj (BONFERRONI)
/POSTHOC=NCtype SetFlow(TUKEY)
/EMMEANS=TABLES(OVERALL)
/EMMEANS=TABLES(SetFlow) COMPARE ADJ(BONFERRONI)
/EMMEANS=TABLES(NCType) COMPARE ADJ(BONFERRONI)
/PRINT=ETASQ HOMOGENEITY DESCRIPTIVE
/CRITERIA=ALPHA(.05)
/DESIGN=NCtype SetFlow NCtype*SetFlow.
The following ANOVA results are obtained:
| Table 1: Descriptive Statistics | ||||
| Dependent Variable: percentage lost | ||||
| NC Type | Set Flow | Mean | Std. Deviation | N |
| Premature | 1 L/min | .0025 | .00500 | 4 |
| 2 L/min | .0000 | .00000 | 4 | |
| 3 L/min | .0200 | .00816 | 4 | |
| 4 L/min | .0350 | .00577 | 4 | |
| 5 L/min | .0025 | .00500 | 4 | |
| 6 L/min | .0075 | .00500 | 4 | |
| 7 L/min | .0100 | .00000 | 4 | |
| 8 L/min | .0700 | .00000 | 4 | |
| Total | .0184 | .02302 | 32 | |
| neonatal | 1 L/min | .0625 | .01258 | 4 |
| 2 L/min | .0400 | .00000 | 4 | |
| 3 L/min | .0000 | .00000 | 4 | |
| 4 L/min | .0025 | .00500 | 4 | |
| 5 L/min | .0025 | .00500 | 4 | |
| 6 L/min | .0000 | .00000 | 4 | |
| 7 L/min | .0000 | .00000 | 4 | |
| 8 L/min | .0100 | .00000 | 4 | |
| Total | .0147 | .02286 | 32 | |
| Total | 1 L/min | .0325 | .03327 | 8 |
| 2 L/min | .0200 | .02138 | 8 | |
| 3 L/min | .0100 | .01195 | 8 | |
| 4 L/min | .0188 | .01808 | 8 | |
| 5 L/min | .0025 | .00463 | 8 | |
| 6 L/min | .0038 | .00518 | 8 | |
| 7 L/min | .0050 | .00535 | 8 | |
| 8 L/min | .0400 | .03207 | 8 | |
| Total | .0166 | .02283 | 64 | |
| Table 2: Levene's Test of Equality of Error Variances a | |||
| Dependent Variable: percentage lost | |||
| F | df1 | df2 | Sig. |
| 3.848 | 15 | 48 | .000 |
| Tests the null hypothesis that the error variance of the dependent variable is equal across groups. | |||
|
|||
Price: $10.89
Solution: The downloadable solution consists of 9 pages, 189 words.
Deliverable: Word Document
Deliverable: Word Document
