[Solved] Estimate the simple linear regression equation relating number of cups of coffee per week to GPA (consider GPA the dependent or outcome variable).


Question: Estimate the simple linear regression equation relating number of cups of coffee per week to GPA (consider GPA the dependent or outcome variable).

ID Age Female Yr/school GPA Smoker Exercise Avd dr coffee
1 18 1 Fr 3/85 1 7 3 3
2 21 0 Jr 3.27 1 3 2 4
3 19 1 So 2.90 0 0 4 7
4 22 0 Sr 3.65 1 0 2 4
5 21 1 Sr 3.41 1 0 1 3
6 20 0 Jr 3.20 0 2 5 8
7 19 1 Jr 2.89 1 1 4 10
8 17 0 Fr 3.75 0 6 0 0
9 18 0 So 4.00 0 6 2 6
10 17 1 So 3.18 0 3 5 7
11 21 0 Jr 2.58 1 3 12 12
12 22 1 Sr 2.98 0 2 3 4
13 19 0 Fr 3.16 1 2 0 6
14 21 1 Jr 3.36 1 3 1 2
15 22 1 So 3.72 0 6 3 0
16 19 0 So 3.30 1 4 0 6
17 16 0 Fr 3.28 0 4 0 5
18 22 0 Sr 2.98 0 0 8 5
19 17 1 Fr 3.90 0 7 0 2
20 20 1 Sr 3.78 1 4 6 2
21 21 1 So 3.26 1 2 3 4
22 23 0 Jr 3.01 0 1 9 7
23 23 0 Sr 3.83 1 5 4 4
24 17 1 Fr 3.76 0 5 2 1
25 22 1 Sr 3.05 0 1 5 5

Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document

log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in