(Solution Library) The EastCoasters Bicycle Shop stocks bikes; helmets clothing; a variety of bike parts including chains, gears tires, wheels; and biking
Question: The EastCoasters Bicycle Shop stocks bikes; helmets clothing; a variety of bike parts including chains, gears tires, wheels; and biking accessories. The shop is in a storefront location on a busy street and it has very limited space for inventory. It often runs out of items and is unable to serve customers. To help manage its inventory the shop would like to classify the stock using the ABC system. Following is a list of items the shop stocks and the annual demand and the unit value for each:
| Item No. | Unit Cost | Annual Usage |
| 1 | $8 | 10 |
| 2 | $16 | 18 |
| 3 | $30 | 36 |
| 4 | $1,230 | 9 |
| 5 | $760 | 4 |
| 6 | $810 | 3 |
| 7 | $420 | 19 |
| 8 | $35 | 56 |
| 9 | $17 | 105 |
| 10 | $350 | 27 |
| 11 | $36 | 19 |
| 12 | $115 | 12 |
| 13 | $2,300 | 7 |
| 14 | $245 | 10 |
| 15 | $665 | 6 |
| 16 | $28 | 18 |
| 17 | $23 | 110 |
| 18 | $18 | 74 |
| 19 | $610 | 8 |
| 20 | $935 | 10 |
| 21 | $270 | 7 |
| 22 | $1,400 | 5 |
| 23 | $900 | 5 |
| 24 | $67 | 46 |
| 25 | $160 | 32 |
| 26 | $45 | 101 |
| 27 | $12 | 83 |
| 28 | $16 | 54 |
| 29 | $42 | 14 |
| 30 | $705 | 9 |
| 31 | $37 | 7 |
| 32 | $26 | 16 |
Deliverable: Word Document 