Research Hypothesis Is there is a significant difference in wages for males and females ? The following
Research Hypothesis
Is there is a significant difference in wages for males and females ?
The following table is obtained from the data provided
| Males | Females | |
| 10997 | 9879 | |
| 11186 | 11451 | |
| 13162 | 11702 | |
| 13481 | 11780 | |
| 13787 | 12285 | |
| 15013 | 13312 | |
| 16667 | 13318 | |
| 17690 | 14476 | |
| 19284 | 15160 | |
| 19388 | 15193 | |
| 19452 | 15234 | |
| 19981 | 15957 | |
| 20852 | 16789 | |
| 22485 | 16796 | |
| 23027 | 16817 | |
| 26795 | 17626 | |
| 26820 | 17694 | |
| 28168 | 18121 | |
| 28219 | 18752 | |
| 29191 | 19227 | |
| 29390 | 19306 | |
| 29407 | 20793 | |
| 29736 | 20852 | |
| 30133 | 21716 | |
| 30308 | 21994 | |
| 31691 | 22133 | |
| 32138 | 24509 | |
| 32786 | 25166 | |
| 33389 | 25670 | |
| 33411 | 26614 | |
| 33461 | 28440 | |
| 33498 | 29809 | |
| 37664 | 29977 | |
| 37771 | 30006 | |
| 39888 | 31304 | |
| 41780 | 31702 | |
| 44543 | 31799 | |
| 45976 | 32094 | |
| 46646 | 32235 | |
| 49898 | 33351 | |
| 49974 | 33959 | |
| 50171 | 34484 | |
| 50235 | 34746 | |
| 52762 | 35185 | |
| 55777 | 36178 | |
| 57623 | 50187 | |
| 60152 | 83443 | |
| 60626 | ||
| 66738 | ||
| 68573 | ||
| 75165 | ||
| 83569 | ||
| 83601 | ||
| Mean | $ 36 , 492.92 | $ 24 , 451.51 |
| St. Dev | $ 18 , 447.57 | $ 12 , 445.61 |
Price: $5.86
Solution: The downloadable solution consists of 4 pages, 186 words and 13 charts.
Deliverable: Word Document
Deliverable: Word Document
