Nursing Salaries The objective of this report is to perform some meaningful descriptive statistics to
Nursing Salaries
The objective of this report is to perform some meaningful descriptive statistics to the nursing salaries obtained for 30 states in the United States. The data are obtained from the U.S. Bureau of Labor Statistics, from http://www.bls.gov/oes/current/oes291111.htm#nat
The purpose of this paper is to gather the mean yearly salary for registered nurses in 30 states that I would like live in, and collect such data for the purpose of performing appropriate descriptive statistics.
The data gathered are shown below:
| State | Mean Yearly Salary |
| Alabama | $57,840 |
| Arizona | $72,340 |
| Arkansas | $56,990 |
| California | $90,860 |
| Colorado | $68,670 |
| Connecticut | $75,850 |
| Florida | $64,020 |
| Georgia | $62,370 |
| Illinois | $67,190 |
| Indiana | $58,410 |
| Kentucky | $60,040 |
| Louisiana | $64,190 |
| Massachusetts | $86,810 |
| Michigan | $65,430 |
| Missouri | $59,620 |
| Nevada | $77,840 |
| New Jersey | $76,460 |
| New Mexico | $66,660 |
| New York | $75,370 |
| North Carolina | $60,960 |
| Ohio | $61,710 |
| Oklahoma | $56,130 |
| Oregon | $77,220 |
| Philadelphia | $67,140 |
| Rhode Island | $72,720 |
| South Carolina | $61,350 |
| Tennessee | $60,660 |
| Texas | $67,580 |
| Virginia | $65,710 |
| Washington | $74,840 |
Descriptive Statistics
The following descriptive statistics are obtained:
Deliverable: Word Document
