Given the following SPSS output elements for an OLS regression analysis, please explain and interpret
Problem: Given the following SPSS output elements for an OLS regression analysis, please explain and interpret the findings. Go through the five steps and explain what is seen here. The dependent variable is the Robbery Rate per 100,000 population in the tract.
| Model Summary | ||||
| Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
| 1 | .781 a | .610 | .580 | 898.915219 |
| ANOVA b | ||||||
| Model | Sum of Squares | df | Mean Square | F | Sig. | |
| 1 | Regression | 1.328E8 | 8 | 16599025.778 | 20.542 | .000 a |
| Residual | 84845099.926 | 105 | 808048.571 | |||
| Total | 2.176E8 | 113 | ||||
| Coefficients a | ||||||||
| Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Collinearity Statistics | |||
| B | Std. Error | Beta | Tolerance | VIF | ||||
| 1 | (Constant) | 1231.708 | 1754.993 | .702 | .484 | |||
| RACIAL HETEROGENEITY | 6135.465 | 1796.375 | .345 | 3.415 | .001 | .364 | 2.745 | |
| PERCENT OF LABOR FORCE THAT IS UNEMPLOYE | 3570.676 | 3910.196 | .103 | .913 | .363 | .289 | 3.457 | |
| % OF HOUSING UNITS WITH >1.1 PERSONS/ROO | -16112.819 | 5047.206 | -.294 | -3.192 | .002 | .438 | 2.281 | |
| % LABOR TAKING PUBLIC TRANSPORT TO WORK | 2646.753 | 1796.878 | .133 | 1.473 | .144 | .456 | 2.191 | |
| % OF CIVILIAN LABOR FORCE THAT IS FEMALE | -13020.513 | 2293.770 | -.515 | -5.676 | .000 | .451 | 2.219 | |
| AVE # OF PERS PER OCCUPIED HOUSING UNITS | 346.706 | 321.652 | .101 | 1.078 | .284 | .421 | 2.374 | |
| % RESDNTS >5 YRS THAT MOVED IN LAST 5 YR | 4165.045 | 882.728 | .381 | 4.718 | .000 | .570 | 1.754 | |
| % CHILDREN <18 WHO LIVE WITH BOTH PARENT | 1760.746 | 819.214 | .202 | 2.149 | .034 | .421 | 2.376 | |
Price: $5.66
Solution: The downloadable solution consists of 3 pages, 266 words and 1 charts.
Deliverable: Word Document
Deliverable: Word Document
