Assignment 1 1.25. Exercise 1.3 gives data on the most popular colors for luxury cars made in North America.
Assignment 1
1.25. Exercise 1.3 gives data on the most popular colors for luxury cars made in North America. Here are similar data for luxury cars made in Europe
| Color | Percent |
| Black | 32 |
| Silver | 24 |
| Gray | 19 |
| Blue | 14 |
| Green | 3 |
| White, Pearl | 3 |
What percent of European cars have other colors? Make a graph of these data.
1.44. Here are data on the number of unprovoked attacks by alligators on people in Florida:
| Year | Attack |
| 1972 | 5 |
| 1973 | 3 |
| 1974 | 4 |
| 1975 | 5 |
| 1976 | 2 |
| 1977 | 14 |
| 1978 | 5 |
| 1979 | 2 |
| 1980 | 4 |
| 1981 | 5 |
| 1982 | 6 |
| 1983 | 6 |
| 1984 | 5 |
| 1985 | 3 |
| 1986 | 13 |
| 1987 | 9 |
| 1988 | 9 |
| 1989 | 13 |
| 1990 | 18 |
| 1991 | 18 |
| 1992 | 10 |
| 1993 | 18 |
| 1994 | 22 |
| 1995 | 19 |
| 1996 | 13 |
| 1997 | 11 |
| 1998 | 9 |
| 1999 | 15 |
| 2000 | 23 |
| 2001 | 17 |
| 2002 | 14 |
| 2003 | 6 |
| 2004 | 11 |
- Make a histogram. What is the overall shape of the distribution?
- Make a time plot. What overall pattern does your plot show?
2.23. The Census Bureau reports that the mean and the median income of people at least 25 years old who had a bachelor’s degree but not higher degree were $42,087 and $53,581 in 2004. Which is these numbers is the mean and which is the median?
2.39. How well have stocks done over the past generation? The Standard’s and Poor 500 stock index describes the average performance of the stocks of 500 leading companies. Because the average is weighted by the total market value of each company's stock, the index emphasizes larger companies. Here are the real (that is, adjusted for the changing buying power of the dollar) returns on the S&P 500 for the years 1972 to 2004:
| Year | Return | Year | Return | Year | Return |
| 1972 | 15.07 | 1983 | 18.075 | 1994 | 1.316 |
| 1973 | -21.522 | 1984 | 2.253 | 1995 | 34.167 |
| 1974 | -34540 | 1985 | 26.896 | 1996 | 19.008 |
| 1975 | 28.353 | 1986 | 17.39 | 1997 | 31.138 |
| 1976 | 18.177 | 1987 | 0.783 | 1998 | 26.534 |
| 1977 | -12.992 | 1988 | 11.677 | 1999 | 17.881 |
| 1978 | -2.264 | 1989 | 25.821 | 2000 | -12.082 |
| 1979 | 4.682 | 1990 | -8.679 | 2001 | 13.23 |
| 1980 | 17.797 | 1991 | 26.594 | 2002 | -23.909 |
| 1981 | -12.71 | 1992 | 4.584 | 2003 | 26.311 |
| 1982 | 17.033 | 1993 | 7.127 | 2004 | 7.37 |
What can you say about the distribution of real returns on stocks?
2.43. The table above gives CO 2 emissions per person.
| Country | CO2 | Country | CO: | Country | CO2 |
| Algeria | 2.3 | Italy | 7.3 | Poland | 8 |
| Argentina | 3.9 | Iran | 3.8 | Romania | 3.9 |
| Australia | 17 | Iraq | 3.6 | Russia | 10.2 |
| Bangladesh | 0.2 | Japan | 9.1 | Saudi Arabia | 11 |
| Brazil | 1.8 | Kenya | 0.3 | South Africa | 8.1 |
| Canada | 16 | Korea, North | 9.7 | Sudan | 6.8 |
| China | 2.5 | Korea, South | 8.8 | Tanzania | 0.2 |
| Colombia | 1.4 | Malaysia | 4.6 | Thailand | 0.1 |
| Congo | 0 | Mexico | 3.7 | Thaihn3 | 2.5 |
| Egypt | 1.7 | Morocco | 1 | Turkey | 2.8 |
| Ethiopia | 0 | Myanmar | 0.1 | Ukraine | 7.6 |
| France | 6.1 | Nepal | 0.1 | United Kingdom | 9 |
| Germany | 10 | Nigeria | 0.3 | United States | 19.9 |
| Ghana | 0.2 | Pakistan | 0.7 | Uzbekismn | 4.8 |
| India | 0.9 | Peru | 0.8 | Venezuela | 5.1 |
| Indonesia | 1.2 | Philippines | 0.9 | Vietnam | 0.5 |
- Give the 5-nujmber summary. What is the shape of the distribution?
- Which countries are outliers?
3.27. The WAIS is the most common IQ test. The scale of scores is set separately for each age group and is approximately normal with mean 100 and standard deviation 15. According to the 68-95-99.7 rule, what percentage of people have WAIS scores
- above 100?
- above 145?
- below 85?
Deliverable: Word Document
