Find the Q3 and median for Departments 1 and 3 individually. Which department has a higher Q3? Which
Question: Find the Q3 and median for Departments 1 and 3 individually. Which department has a higher Q3? Which department has a higher median?
| Department 1 | Department 2 | Department 3 | Department 4 | Department 5 |
| $22,450 | 18,500 | B | 22550 | 19000 |
| $30,000 | 27,000 | 16765 | 29900 | 21540 |
| $23,785 | 26,785 | 30011 | 23785 | 27900 |
| A | 25000 | 29955 | B | 27550 |
| $27,594 | 26557 | A | 27600 | 25550 |
Price: $2.99
Solution: The answer consists of 1 page
Deliverables: Word Document
Deliverables: Word Document
