(Solved) (For 8.16, use the squared root of Inhibit. Smith et al. [1992] discuss a study of the ozone layer over the Antarctic. These scientists developed
Question: ( For 8.16, use the squared root of Inhibit.}
Smith et al. [1992] discuss a study of the ozone layer over the Antarctic. These scientists developed a measure of the degree to which oceanic phytoplankton production is inhibited by exposure to ultraviolet radiation (UVB). The response is INHIBIT. The regressors are UVB and SURFACE, which is depth below the ocean's surface from which the sample was taken.
The data follow.
| Location | INHIBIT | UVB | SURFACE |
| 1 | 0 | 0 | Deep |
| 2 | 1 | 0 | Deep |
| 3 | 6 | 0.01 | Deep |
| 4 | 7 | 0.01 | Surface |
| 5 | 7 | 0.02 | Surface |
| 6 | 7 | 0.03 | Surface |
| 7 | 9 | 0.04 | Surface |
| 8 | 9.5 | 0.01 | Deep |
| 9 | 10 | 0 | Deep |
| 10 | 11 | 0.03 | Surface |
| 11 | 12.5 | 0.03 | Surface |
| 12 | 14 | 0.01 | Deep |
| 13 | 20 | 0.03 | Deep |
| 14 | 21 | 0.04 | Surface |
| 15 | 25 | 0.02 | Deep |
| 16 | 39 | 0.03 | Deep |
| 17 | 59 | 0.03 | Deep |
Perform a thorough analysis of these data. Discuss your results.
Deliverable: Word Document 