(All Steps) Use the data in the table in QUESTION 1 to prepare a frequency distribution of salesperson age and years of experience; and cross-tabulate the
Question: Use the data in the table in QUESTION 1 to
- prepare a frequency distribution of salesperson age and years of experience; and
- cross-tabulate the respondents’ years of experience with previous year’s sales.
| Region | Salesperson | Age | Experience | Previous | Current |
| Northern | Jason | 40 | 7 | 412744 | 411007 |
| Northern | Ghani | 60 | 12 | 1491024 | 1726630 |
| Northern | Lam | 26 | 2 | 301421 | 700112 |
| Northern | Milla | 39 | 1 | 401241 | 471001 |
| Northern | Mawi | 64 | 5 | 448160 | 449261 |
| Southern | Yong | 51 | 2 | 518897 | 519412 |
| Southern | Fisah | 34 | 1 | 846222 | 713333 |
| Southern | Kim | 62 | 10 | 1527124 | 2009041 |
| Southern | Kumarr | 42 | 3 | 921174 | 1030000 |
| Southern | Mansor | 64 | 5 | 463399 | 422798 |
| Southern | Weiner | 27 | 2 | 548011 | 422001 |
Price: $2.99
Solution: The downloadable solution consists of 2 pages
Deliverable: Word Document 