[See Steps] Your conclusions You work for the public relations department of the Social Security Administration. In an effort to design better advertising
Question: Your conclusions
You work for the public relations department of the Social Security Administration. In an effort to design better advertising campaigns your department decides to conduct a survey to find out opinions people in the U.S. have about the Social Security system. One of the questions asked and the results of each response and the age of the respondent’s are shown in the following table:
| Age | Response |
| 83 | Yes |
| 37 | No |
| 49 | No |
| 27 | Yes |
| 27 | No |
| 59 | Yes |
| 44 | Yes |
| 46 | No |
| 25 | No |
| 30 | No |
| 72 | Yes |
| 66 | No |
| 47 | No |
| 47 | No |
| 50 | Yes |
| 76 | Yes |
| 51 | Yes |
| 58 | No |
| 79 | Yes |
| 69 | Yes |
| 66 | No |
| 35 | Yes |
| 47 | No |
| 29 | Yes |
| 76 | No |
| 31 | Yes |
| 40 | No |
| 61 | Yes |
| 30 | Yes |
| 71 | No |
| 64 | No |
| 18 | No |
On the basis of your analysis, what would you tell the department?
Deliverable: Word Document 