Below is a picture map of 100 households in a community. It contains the number of people in each of the
Problem: Below is a picture map of 100 households in a community. It contains the number of people in each of the families.
For the households, using their numbers, label them appropriately and draw a simple random sample of 12 households by starting at row 12 and column 5 of the Table of random digits.
- Write down the labels of the chosen households in the sample
- Write down the corresponding lengths of chosen household in (a)
-
Obtain an estimate of the mean number of people in the households.
Using row 5 column 12, obtain a simple random sample of size 20. Obtain an estimate of the mean number of the people in the households. - Write down the labels of the chosen sample of households
- Write down the corresponding strengths (number of people) of chosen household in (d)
-
Obtain an estimate of the mean number of people in the households.
The data below show the sepal lengths measured for three classes of Iris. Consider the classes SETOSA as stratum 1, VERSICOLOR as stratum 2, and VIRGINICA as stratum 3. Take a stratified sample of size 30 from the entire population, taking samples of size 10 from SETOSA, VERSICOLOR, and VIRGINICA. For sampling use the table of random digits:
For stratum 1: use row 2 column 10
For stratum 2: use row 4 column 12
For stratum 3: use row 6 column 14- List the labels of the iris chosen from SETOSA and state the corresponding lengths of the sepals and find the mean of their lengths.
- List the labels of the iris chosen from VERSICOLOR , state the corresponding lengths of the sepals and find the mean of their lengths
- List the labels of the iris chosen from VIRGINICA, state the corresponding lengths of their sepals and find the mean of their lengths.
- Use the mean lengths of (a)-(c) to obtain the weighted overall estimate of the mean length for the entire population
Problem: Consider the following
| Sepal lengths For Classes of Iris | |||||
| Setosa | Versicolor | Virginica | |||
| Serial number | length | Serial number | length | Serial number | length |
| 1 | 4.5 | 1 | 6.5 | 1 | |
| 2 | 4.1 | 2 | 7 | 2 | 6.3 |
| 3 | 3.9 | 3 | 6.4 | 3 | 5.8 |
| 4 | 3.7 | 4 | 6.9 | 4 | 7.1 |
| 5 | 3.6 | 5 | 5.5 | 5 | 6.3 |
| 6 | 4 | 6 | 6.5 | 6 | 6.5 |
| 7 | 4.4 | 7 | 5.7 | 7 | 7.6 |
| 8 | 3.6 | 8 | 6.3 | 8 | 4.9 |
| 9 | 4 | 9 | 4.9 | 9 | 7.3 |
| 10 | 3.4 | 10 | 6.6 | 10 | 6.7 |
| 11 | 3.9 | 11 | 5.2 | 11 | 7.2 |
| 12 | 4.4 | 12 | 5 | 12 | 6.5 |
| 13 | 3.8 | 13 | 5.9 | 13 | 6.4 |
| 14 | 3.8 | 14 | 6 | 14 | 6.8 |
| 15 | 3.3 | 15 | 6.1 | 15 | 5.7 |
| 16 | 4.8 | 16 | 5.6 | 16 | 5.8 |
| 17 | 4.7 | 17 | 6.7 | 17 | 6.4 |
| 18 | 4.4 | 18 | 5.6 | 18 | 6.5 |
| 19 | 4.1 | 19 | 5.8 | 19 | 7.7 |
| 20 | 4.7 | 20 | 6.2 | 20 | 7.7 |
| 21 | 4.1 | 21 | 5.6 | 21 | 6 |
| 22 | 4.4 | 22 | 5.9 | 22 | 6.9 |
| 23 | 4.1 | 23 | 6.1 | 23 | 5.6 |
| 24 | 3.6 | 24 | 6.3 | 24 | 7.7 |
| 25 | 4.1 | 25 | 6.1 | 25 | 6.3 |
| 26 | 3.8 | 26 | 6.4 | 26 | 6.7 |
| 27 | 4 | 27 | 6.6 | 27 | 7.2 |
| 28 | 4 | 28 | 6.8 | 28 | 6.2 |
| 29 | 4.2 | 29 | 6.7 | 29 | 6.1 |
| 30 | 4.2 | 30 | 6 | 30 | 6.4 |
| 31 | 3.7 | 31 | 5.7 | 31 | 7.2 |
| 32 | 3.8 | 32 | 5.5 | 32 | 7.4 |
| 33 | 4.4 | 33 | 5.5 | 33 | 7.9 |
| 34 | 4.5 | 34 | 5.2 | 34 | 6.1 |
| 35 | 4 | 35 | 5.2 | 35 | 6.4 |
| 36 | 4.1 | 36 | 5.5 | 36 | 6.6 |
| 37 | 4.2 | 34 | 5.8 | 34 | 6.4 |
| 38 | 4.5 | 38 | 6 | 38 | 6.3 |
| 39 | 3.9 | 39 | 5.4 | 39 | 6.1 |
| 40 | 4 | 40 | 6 | 40 | 7.7 |
| 41 | 4.5 | 41 | 6.7 | 41 | 6.3 |
| 42 | 3.9 | 42 | 6.3 | 42 | 6.4 |
| 43 | 3.4 | 43 | 5.6 | 43 | 6 |
| 44 | 4.1 | 44 | 5.5 | 44 | 6.9 |
| 45 | 4 | 45 | 5.5 | 45 | 6.7 |
| 46 | 3.5 | 46 | 6.1 | 46 | 6.9 |
| 47 | 3.4 | 47 | 5.8 | 47 | 5.8 |
Q3
| Sepal lengths For Classes of Iris | |||||
| Setosa | Versicolor | Virginica | |||
| Serial number | length | Serial number | length | Serial number | length |
| 1 | 4.5 | 48 | 6.5 | 95 | 5.6 |
| 2 | 4.1 | 49 | 7 | 96 | 6.3 |
| 3 | 3.9 | 50 | 6.4 | 97 | 5.8 |
| 4 | 3.7 | 51 | 6.9 | 98 | 7.1 |
| 5 | 3.6 | 52 | 5.5 | 99 | 6.3 |
| 6 | 4 | 53 | 6.5 | 100 | 6.5 |
| 7 | 4.4 | 54 | 5.7 | 101 | 7.6 |
| 8 | 3.6 | 55 | 6.3 | 102 | 4.9 |
| 9 | 4 | 56 | 4.9 | 103 | 7.3 |
| 10 | 3.4 | 57 | 6.6 | 104 | 6.7 |
| 11 | 3.9 | 58 | 5.2 | 105 | 7.2 |
| 12 | 4.4 | 59 | 5 | 106 | 6.5 |
| 13 | 3.8 | 60 | 5.9 | 107 | 6.4 |
| 14 | 3.8 | 61 | 6 | 108 | 6.8 |
| 15 | 3.3 | 62 | 6.1 | 109 | 5.7 |
| 16 | 4.8 | 63 | 5.6 | 110 | 5.8 |
| 17 | 4.7 | 64 | 6.7 | 111 | 6.4 |
| 18 | 4.4 | 65 | 5.6 | 112 | 6.5 |
| 19 | 4.1 | 66 | 5.8 | 113 | 7.7 |
| 20 | 4.7 | 67 | 6.2 | 114 | 7.7 |
| 21 | 4.1 | 68 | 5.6 | 115 | 6 |
| 22 | 4.4 | 69 | 5.9 | 116 | 6.9 |
| 23 | 4.1 | 70 | 6.1 | 117 | 5.6 |
| 24 | 3.6 | 71 | 6.3 | 118 | 7.7 |
| 25 | 4.1 | 72 | 6.1 | 119 | 6.3 |
| 26 | 3.8 | 73 | 6.4 | 120 | 6.7 |
| 27 | 4 | 74 | 6.6 | 121 | 7.2 |
| 28 | 4 | 75 | 6.8 | 122 | 6.2 |
| 29 | 4.2 | 76 | 6.7 | 123 | 6.1 |
| 30 | 4.2 | 77 | 6 | 124 | 6.4 |
| 31 | 3.7 | 78 | 5.7 | 125 | 7.2 |
| 32 | 3.8 | 79 | 5.5 | 126 | 7.4 |
| 33 | 4.4 | 80 | 5.5 | 127 | 7.9 |
| 34 | 4.2 | 81 | 5.8 | 128 | 6.4 |
| 35 | 4 | 82 | 5.2 | 129 | 6.4 |
| 36 | 4.1 | 83 | 5.5 | 130 | 6.6 |
| 37 | 4.2 | 84 | 5.8 | 131 | 6.4 |
| 38 | 4.5 | 85 | 6 | 132 | 6.3 |
| 39 | 3.9 | 86 | 5.4 | 133 | 6.1 |
| 40 | 4 | 87 | 6 | 134 | 7.7 |
| 41 | 4.5 | 88 | 6.7 | 135 | 6.3 |
| 42 | 3.9 | 89 | 6.3 | 136 | 6.4 |
| 43 | 3.4 | 90 | 5.6 | 137 | 6 |
| 44 | 4.1 | 91 | 5.5 | 138 | 6.9 |
| 45 | 4 | 92 | 5.5 | 139 | 6.7 |
| 46 | 3.5 | 93 | 6.1 | 140 | 6.9 |
| 47 | 3.4 | 94 | 5.8 | 141 | 5.8 |
Using the above data that show the sepal lengths measured for three classes of Iris. Consider the entire population of iris whose sepals have lengths shown,
- Obtain a 1 in 9 systematic sample of iris and write down the labels and lengths of their sepals. For sampling use the table of random digits starting from row 2 and column 6.
- Find the mean length of sepals for the sample.
- Obtain a simple random sample of 15 iris using row 20 and column 26 of table of random digits, and state the labels of the chosen iris and the lengths of their sepals.
- Find the mean of the lengths of sepals for the sample.
Price: $24.03
Solution: The downloadable solution consists of 15 pages, 903 words and 1 charts.
Deliverable: Word Document
Deliverable: Word Document
