Can you hypothesize a meaningful relationship between the data sets? (Hint: A statistical relationship


  1. Can you hypothesize a meaningful relationship between the data sets?  (Hint: A statistical relationship is not meaningful unless a realistic cause-effect linkage between the data sets can be asserted.  For example, is there a meaningful relationship between the rooster crowing and the sun coming up each morning?  Clearly not, but we can show a strong statistical relationship even though it is not meaningful.)
  2. Assuming a meaningful relationship is possible, what would your null and alternative hypotheses be? (Hint: They should be logical opposites. Also, you are testing a relationship; so use a relationship statistic to specify your hypotheses. The answers to questions 2 and 3 can be combined.)
  3. How would you test your null hypothesis at the 95% confidence interval? (Hint: Apply and explain each of the hypothesis testing steps given in your background information to testing for the relationship.)

Write a 2-3 page MS Word paper addressing the issues above,

DATE AVON CLOSE DJIA
7-Apr-08 40.2 12,612.43
8-Apr-08 39.72 12,576.44
9-Apr-08 39.63 12,527.26
10-Apr-08 40.22 12,581.98
11-Apr-08 40 12,325.42
14-Apr-08 40.65 12,302.06
15-Apr-08 40.53 12,362.47
16-Apr-08 41.05 12,619.27
17-Apr-08 40.06 12,620.49
18-Apr-08 40.2 12,849.36
21-Apr-08 40.16 12,825.02
22-Apr-08 39.75 12,720.23
23-Apr-08 39.57 12,763.22
24-Apr-08 40.04 12,848.95
25-Apr-08 40.16 12,891.86
28-Apr-08 40.08 12,871.75
29-Apr-08 40.26 12,831.94
30-Apr-08 39.02 12,820.13
1-May-08 38.53 12,010.00
2-May-08 39.49 13,058.20
5-May-08 38.78 12,969.54
6-May-08 39.51 13,020.83
7-May-08 39.55 12,814.35
8-May-08 39.66 12,866.78
9-May-08 39.37 12,745.88
12-May-08 39.23 12,876.05
13-May-08 39.09 12,832.18
14-May-08 39.37 12,898.38
15-May-08 39.3 12,992.66
16-May-08 39.31 12,986.80
Price: $8.34
Solution: The downloadable solution consists of 4 pages, 434 words and 1 charts.
Deliverable: Word Document


log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in