Factorial ANOVA for Number of Colonies The purpose of this analysis is to perform a Factorial ANOVA analysis


Factorial ANOVA for Number of Colonies

The purpose of this analysis is to perform a Factorial ANOVA analysis in order to assess the effect of three independent variables (factors) which are Concentration, Cell Line and Drug on one dependent variable, which is Number of Colonies .

For the purpose of the analysis, a 4 x 2 x 3 Factorial ANOVA design will be used, with a sample size of N = 672. The following descriptive statistics are obtained:

Descriptive Statistics
Dependent Variable: Number of Colonies
Concentration (uM) Cell Lines Anti cancer drug Mean Std. Deviation N
0 um HCT116 Taxol 14.0833 5.46066 24
Cisplatin 20.0000 18.29829 30
Etoposide 19.4167 10.53325 24
Total 18.0000 13.23317 78
SW620 Taxol 33.4444 11.53034 27
Cisplatin 45.7778 28.76340 27
Etoposide 57.3333 30.71621 36
Total 46.7000 27.40190 90
Total Taxol 24.3333 13.34566 51
Cisplatin 32.2105 26.94686 57
Etoposide 42.1667 30.88424 60
Total 33.3750 26.21073 168
0.01 um HCT116 Taxol 15.2917 5.78213 24
Cisplatin 17.6333 16.70739 30
Etoposide 17.5000 10.55421 24
Total 16.8718 12.22767 78
SW620 Taxol 24.0370 9.30460 27
Cisplatin 47.2593 38.51233 27
Etoposide 55.0556 29.28475 36
Total 43.4111 31.12963 90
Total Taxol 19.9216 8.93497 51
Cisplatin 31.6667 32.49469 57
Etoposide 40.0333 29.94003 60
Total 31.0893 27.59737 168
0.1 um HCT116 Taxol 16.7917 9.90818 24
Cisplatin 16.7333 12.52565 30
Etoposide 12.1667 9.00081 24
Total 15.3462 10.82425 78
SW620 Taxol 29.1111 6.61777 27
Cisplatin 37.6667 31.86993 27
Etoposide 49.8889 31.77580 36
Total 39.9889 27.99578 90
Total Taxol 23.3137 10.31986 51
Cisplatin 26.6491 25.76854 57
Etoposide 34.8000 31.27072 60
Total 28.5476 24.97323 168
1 um HCT116 Taxol .0000 .00000 24
Cisplatin 11.4000 10.34775 30
Etoposide .3333 .63702 24
Total 4.4872 8.40955 78
SW620 Taxol .0000 .00000 27
Cisplatin 32.5185 26.86057 27
Etoposide .1111 .39841 36
Total 9.8000 20.84518 90
Total Taxol .0000 .00000 51
Cisplatin 21.4035 22.44108 57
Etoposide .2000 .51420 60
Total 7.3333 16.46941 168
Total HCT116 Taxol 11.5417 9.21317 96
Cisplatin 16.4417 14.96427 120
Etoposide 12.3542 11.37308 96
Total 13.6763 12.49081 312
SW620 Taxol 21.6481 15.25933 108
Cisplatin 40.8056 31.93933 108
Etoposide 40.5972 35.29185 144
Total 34.9750 30.75561 360
Total Taxol 16.8922 13.71232 204
Cisplatin 27.9825 27.32912 228
Etoposide 29.3000 31.44647 240
Total 25.0863 26.29436 672

The following box-plot represents the problem graphically:

Price: $10.99
Solution: The downloadable solution consists of 8 pages, 299 words and 5 charts.
Deliverable: Word Document


log in to your account

Don't have a membership account?
REGISTER

reset password

Back to
log in

sign up

Back to
log in